Dr. med. Stephan Busse (Chefarzt)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other forms of angina pectoris (I20.8) | 255 |
| Chronic ischaemic heart disease (I25.13) | 225 |
| Left ventricular failure unspecified (I50.14) | 162 |
| Atrial fibrillation and flutter (I48.1) | 160 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 149 |
| Left ventricular failure unspecified (I50.13) | 149 |
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 106 |
| Syncope and collapse (R55) | 85 |
| Essential primary hypertension (I10.01) | 82 |
| Nonrheumatic mitral valve disorders - Nonrheumatic mitral valve insufficiency (I34.0) | 78 |
| Treatment | Number |
|---|---|
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 955 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 731 |
| Radio-controlled cardiological telemetry (8-933) | 731 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 613 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.00) | 563 |
| Additional information on materials used (8-83b.0c) | 503 |
| Treatment of the heart and/or the coronary arteries with access through a tube (catheter) along the blood vessels (8-837.m0) | 359 |
| Treatment of cardiac arrhythmias with electric shocks - defibrillation (8-640.0) | 247 |
| Additional information on materials used (8-83b.c5) | 238 |
| Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 222 |
| No. | Explanation |
|---|---|
| CQ25 |
| Number | Group |
|---|---|
| 93 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 76 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 76 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Project-related cooperation with colleges and universities | EU-Projekt "Nightingale" K.I. und Software-Lösungen in der Katastrophenmedizin ,Wissenschaftlicher Beirat Deutsch-Chinesische Gesellschaft für Medizin,Wissenschaftlicher Beirat Apuro GmbH, Geschäftsführender Arzt Deutsch-Chinesisches Institut für Notfall- und Katastrophenmedizin |
| Participation in multi-centre Phase I/II studies | Penelope |
| Lectureships / teaching posts at colleges and universities | Universität Duisburg Essen / Universität Witten Herdecke / Universidad Nacional de San Marcos Lima / Steinbeis Business Academy / Ruhr Universität Bochum Leiter molekulare und klinische Forschung IFL/ Hochschule für Musik und Tanz Köln |
| Participation in multi-centre phase III/IV studies | ADAPTcycle, ADAPT, Katherine, DESTINY B-05 |
| Editors of scientific journals/textbooks | Peer Abilgaard u.a.: Gute Psychotherapie, Hogrefe 2019: S2-Leitlinie: Akuttrauma u.w. Judith Wagner: Anticonvulsive treatment in autoimmune encephalitis, Wien Med. Wochenschrift u.w. |
| Student training (clinical traineeship / internship year) | Lehrkrankenhaus der Universität Duisburg-Essen, regelmäßige Fortbildungen für Studierende inhouse, PJ_Unterricht, EKG- und Sonografiekurs, Fallbesprechungen, Konferenzteilnahme TUKO |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | TRAVATAN, SMART, BCP |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | MTRA Schule Bergmannsheil Bochum |
| HB19 | Nursing professionals | |
| HB20 | Nursing professional B. Sc. | Kooperation mit HSG |
| HB09 | Speech therapist (m/f) | |
| HB16 | Dietician (m/f) | Praktikumsplatz |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | |
| HB06 | Occupational therapist (m/f) | |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB01 | Nurse and health care worker (m/f) |
Helga Kiedel
Patientenfürsprecher
Munckelstr. 27
45879 Gelsenkirchen
Phone:
0209
-1604652-
Mail:
ed.eg-kve@rehcerpsreufnetneitap
Ute Wanders
QMB
Munckelstr. 27
45879 Gelsenkirchen
Phone:
0209
-160-58022
Mail:
ed.einokaideniem@srednaw
Ute Wanders
Leitung Qualitäts- und Risikomanagement
Munckelstr. 27
45879 Gelsenkirchen
Phone:
0209
-16058022-
Mail:
ed.eg-kve@srednaw
Dr. med. Matthias Föcking
Ärztlicher Direktor
Munckelstr. 27
45879 Gelsenkirchen
Phone:
0209
-1601400-
Mail:
ed.eg-kve@gnikceof
Katrin Klaus
Apothekerin
Munckelstr. 27
45879 Gelsenkirchen
Phone:
0209
-160-52900
Mail:
moc.dem-mek@sualK.K