Memminger Straße 31
87724 Ottobeuren
Dr. med. Cornelia Monat (Chefärztin Innere Medizin und Intensivmedizin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Heart failure (I50.01) | 136 |
| Essential primary hypertension (I10.01) | 101 |
| Volume depletion (E86) | 75 |
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 67 |
| Syncope and collapse (R55) | 45 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 44 |
| Gastritis and duodenitis (K29.6) | 33 |
| Diarrhoea and gastroenteritis of presumed infectious origin (A09.9) | 31 |
| Left ventricular failure unspecified (I50.14) | 29 |
| Erysipelas (A46) | 28 |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 476 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 452 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 325 |
| Computed tomography of the abdomen with contrast medium (3-225) | 317 |
| Computed tomography of the chest with contrast medium (3-222) | 302 |
| Examination of the large intestine by endoscopy - colonoscopy (1-650.2) | 301 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 246 |
| (9-984.7) | 229 |
| (9-984.8) | 215 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.9) | 162 |
Department key: 0100
Mixed main and occupancy ward
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 32 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 4 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 4 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Editors of scientific journals/textbooks |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB19 | Nursing professionals |
Pater Winfried Schwab
Patientenfürsprecher
Memminger Straße 31
87724 Ottobeuren
Phone:
08332
-792-5482
Mail:
ed.ueaglla-dnubrevkinilk@bawhcs.deirfniw
Margit Schwehr
Sekretariat der Geschäftsführung
Memminger Straße 31
87724 Ottobeuren
Phone:
08261
-797-7128
Mail:
ed.ueaglla-dnubrevkinilk@rhewhcs.tigram
Jeannine Hsain
Leitung Organisationsentwicklung
Memminger Straße 31
87724 Ottobeuren
Phone:
08323
-910-8971
Mail:
ed.ueaglla-dnubrevkinilk@niash.eninnaej
PD Dr. med. Peter Steinbigler
Ärztlicher Direktor Klinik Mindelheim
Memminger Straße 31
87724 Ottobeuren
Phone:
08261
-797-7640
Mail:
ed.ueaglla-dnubrevkinilk@relgibniets.retep
Dr. med. Matthias Sauter
Ldt. Krankenhaushygieniker im Klinikverbund Allgäu
Memminger Straße 31
87724 Ottobeuren
Phone:
0831
-530-1809
Mail:
ed.ueaglla-dnubrevkinilk@retuas.saihttam