Gleimstraße 5
38820 Halberstadt
Dr. med. Frank Aedtner (Chefarzt der Klinik für Nephrologie)
Andreas Meyer-Wernecke (Chefarzt der Klinik für Kardiologie und Rhythmologie)
Prof. Dr. med. Klaus Mönkemüller (Ärztlicher Leiter der Endoskopie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Left ventricular failure unspecified (I50.13) | 254 |
| Volume depletion (E86) | 159 |
| Left ventricular failure unspecified (I50.14) | 145 |
| Atrial fibrillation and flutter (I48.1) | 122 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 122 |
| Other forms of angina pectoris (I20.8) | 114 |
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 107 |
| Left ventricular failure unspecified (I50.12) | 100 |
| Pain in throat and chest (R07.4) | 95 |
| Syncope and collapse (R55) | 95 |
| Treatment | Number |
|---|---|
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 755 |
| (9-984.7) | 694 |
| (9-984.8) | 602 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 396 |
| (9-984.9) | 349 |
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 296 |
| Blood purification outside the body through a combination of haemofiltration and dialysis (8-855.3) | 289 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 258 |
| Additional information on materials used (8-83b.bx) | 256 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.x) | 250 |
| No. | Explanation |
|---|---|
| CQ07 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| Number | Group |
|---|---|
| 128 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 128 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 110 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Es findet eine Zusammenarbeit mit Otto von Guericke Universität Magdeburg statt. |
| Lectureships / teaching posts at colleges and universities | |
| Project-related cooperation with colleges and universities | Es findet eine Zusammenarbeit mit der Universitätsklinik Magdeburg zur Qualitätssicherung Kolon- und Rektumkarzinom statt. |
| Doctoral supervision | Es findet eine Zusammenarbeit mit Otto von Guericke Universität Magdeburg statt. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB19 | Nursing professionals | |
| HB02 | Health and paediatric nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) |
Leonore Abend
Leiterin grüne Damen
Gleimstraße 5
38820 Halberstadt
Phone:
03941
-64-4332
Mail:
ed.soema.tdatsreblah@lfp.ebal
B.sc. Mathias Berauer
Qualitätsmanagementbeauftragter
Gleimstraße 5
38820 Halberstadt
Phone:
03941
-64-4617
Mail:
ed.soema.tdatsreblah@wrev.btam
B.sc. Mathias Berauer
Qualitätsmanagementbeauftragter
Gleimstraße 5
38820 Halberstadt
Phone:
03941
-64-4617
Mail:
ed.soema.tdatsreblah@wrev.btam
Prof Dr. med. Dr. h.c. Klaus Begall
Ärztlicher Direktor
Gleimstraße 5
38820 Halberstadt
Phone:
03941
-64-2501
Mail:
ed.soema.tdatsreblah@onh.gebk
Dr. Ullrich Frauer
Leiter Apotheke
Gleimstraße 5
38820 Halberstadt
Phone:
03941
-64-5112
Mail:
ed.soema.tdatsreblah@opa.arfu