Friedrichstraße 41
01067 Dresden
Prof. Dr. med. Thomas Kittner (Chefarzt)
keine bettenführende Fachabteilung
Services search (in the department)
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 20.161 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 5.133 |
| Computed tomography of the pelvis with contrast medium (3-226) | 4.262 |
| Computed tomography of the abdomen with contrast medium (3-225) | 4.249 |
| Computed tomography of the chest with contrast medium (3-222) | 3.821 |
| Other computed tomography (CT) with contrast medium (3-22x) | 1.947 |
| Computed tomography of the head with contrast medium (3-220) | 1.820 |
| Computed tomography (CT) of the musculoskeletal system without contrast medium (3-205) | 1.136 |
| Magnetic resonance imaging (MRI) of the head without contrast medium (3-800) | 1.114 |
| Magnetic resonance imaging (MRI) of the head with contrast medium (3-820) | 1.059 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ25 | |
| CQ03 | |
| CQ30 |
| Number | Group |
|---|---|
| 238 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 222 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 185 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | |
| Lectureships / teaching posts at universities of applied sciences | |
| Student training (clinical traineeship / internship year) | |
| Project-related cooperation with colleges and universities | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Editors of scientific journals/textbooks | |
| Doctoral supervision |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
| HB16 | Dietician (m/f) | Beteiligung an der berufspraktischen Ausbildung |
| HB17 | Auxiliary nurse (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | |
| HB19 | Nursing professionals |
Friedrich Krüse
Patientenfürsprecher
Friedrichstraße 41
01067 Dresden
Phone:
0351
-488-5361
Mail:
ed.xmg@rehcerpsreufnetneitap
Constanze Schlegel
Assistentin Kaufmännischer Direktor / Beschwerdemanagement
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-4747
Mail:
ed.nedserd-mukinilk@tnemeganamedrewhcseb
Herr Thomas Prickartz
Leiter Qualitätsmanagement
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-3065
Mail:
ed.nedserd-mukinilk@mq
Prof. Dr. med. Sebastian Schellong
Medizinischer Direktor
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-1001
Mail:
ed.nedserd-mukinilk@ofni
Frau Kerstin Wolf
Leitende Apothekerin
Friedrichstraße 41
01067 Dresden
Phone:
0351
-480-1010
Mail:
ed.nedserd-mukinilk@ZHP.kitsigol