Dr. med. Andrea Fürst (Chefärztin Neurologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Medical observation and evaluation for suspected diseases and conditions (Z03.8) | 56 |
| Cerebral infarction (I63.4) | 55 |
| Other transient cerebral ischemic attacks and related syndromes (G45.82) | 38 |
| Cerebral infarction (I63.8) | 28 |
| Epilepsy (G40.3) | 26 |
| Disorders of vestibular function (H81.2) | 26 |
| Epilepsy (G40.2) | 24 |
| Cerebral infarction (I63.3) | 21 |
| Headache (R51) | 21 |
| Vertebro-basilar artery syndrome (G45.02) | 17 |
| Treatment | Number |
|---|---|
| Examination of nerve conduction - ENG (1-206) | 1.806 |
| Measurement of brain waves triggered by targeted stimuli (evoked potentials) (1-208.2) | 1.515 |
| Treatment of physically or functionally induced disorders of speech, language, the voice or swallowing (9-320) | 770 |
| Measurement of the brain waves - EEG (1-207.0) | 670 |
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 373 |
| Measurement of the electrical activity of the muscles - EMG (1-205) | 250 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 205 |
| Treatment on the intensive care unit (basic procedures) (8-980.0) | 100 |
| Function-orientated physical exercises and uses (8-561.1) | 97 |
| (8-98b.20) | 87 |
Department key: 2800 , 2856
Main Department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 176 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 153 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 106 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Weiterbildungsbefugnisse vorhanden |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | Koordinationsstelle für klinische Forschungsprojekte an der BG Unfallklinik Murnau |
| Project-related cooperation with colleges and universities | u.a. Paracelsus Medizinische Privatuniversität Salzburg |
| Lectureships / teaching posts at colleges and universities | |
| Participation in multi-centre phase III/IV studies | |
| Doctoral supervision | MD und PhD |
| Editors of scientific journals/textbooks |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB19 | Nursing professionals | |
| HB17 | Auxiliary nurse (m/f) | |
| HB20 | Nursing professional B. Sc. |
Peter Kossack
Patientenfürsprecher
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-4991
Mail:
ed.uanrum-ugb@rehcerpsreufnetneitaP
Franziska Exner
Abteilungsleiterin Stabsstelle Qualitäts- und Risikomanagement
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2254
Mail:
ed.uanrum-ugb@MQ
Franziska Exner
Abteilungsleiterin Stabsstelle für Qualitäts- und Risikomanagement
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2254
Mail:
ed.uanrum-ugb@MQ
Prof. Dr. med. Fabian M. Stuby
Ärztlicher Direktor
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2201
Mail:
ed.uanrum-ugb@ridea
Ulrike Pfauth
Leitung Apotheke
Prof.-Küntscher-Straße 8
82418 Murnau
Phone:
08841
-48-2246
Mail:
ed.uanrum-ugb@ekehtopA