Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of teeth and supporting structures (K08.88) | 26 |
| Other diseases of jaws (K10.28) | 5 |
| Fracture of skull and facial bones (S02.69) | 5 |
| Malignant neoplasm of lip - Malignant neoplasm of external lower lip (C00.1) | not specified |
| Other malignant neoplasms of skin (C44.0) | not specified |
| Other malignant neoplasms of skin (C44.1) | not specified |
| Other malignant neoplasms of skin (C44.2) | not specified |
| Other malignant neoplasms of skin (C44.3) | not specified |
| Benign lipomatous neoplasm - Benign lipomatous neoplasm of skin and subcutaneous tissue of trunk (D17.1) | not specified |
| Benign neoplasm of other and unspecified sites - Benign neoplasm of other specified sites (D36.7) | not specified |
| Treatment | Number |
|---|---|
| Tooth extraction (5-230.3) | 18 |
| (9-984.7) | 9 |
| Tooth extraction (5-230.1) | 6 |
| Computed tomography (CT) of the head without contrast medium (3-200) | 5 |
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 5 |
| (9-984.8) | 5 |
| Computed tomography (CT) of the musculoskeletal system without contrast medium (3-205) | 4 |
| Other operations on bones of the face (5-769.2) | 4 |
| (9-984.9) | 4 |
| Examination of the cerebrospinal fluid spaces (1-204.3) | 0 |
Department key: 3500
Inpatient department
| No. | Explanation |
|---|---|
| CQ29 |
| Number | Group |
|---|---|
| 67 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 36 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 20 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Participation in multi-centre phase III/IV studies | |
| Doctoral supervision | |
| Lectureships / teaching posts at colleges and universities | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Participation in multi-centre Phase I/II studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB16 | Dietician (m/f) | |
| HB06 | Occupational therapist (m/f) | |
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB13 | Medical technical assistant for functional diagnostics (MTAF) (m/f) | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Verein Patientenombudsmann/-frau Schleswig-Holstein e. V.
Patientenombudsmann/ -frau
Phone:
04551
-803-422
Mail:
ed.nnamsdubmonetneitap@ofni
Dipl. Pflegewirt (FH) Sebastian Friedrichs
Leitung Qualitätsmanagement (QMB)
Phone:
0461
-816-2510
Mail:
gro.resetlam@shcirdeirF.naitsabeS
Prof. Dr. med. Stephan Timm
Ärztlicher Direktor/ Chefarzt Chirurgische Klinik
Phone:
0461
-816-2511
Mail:
gro.resetlam@mmiT.nahpetS