Dr. Matthias Lutz (Chefarzt Innere Medizin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Other disorders of urinary system - Urinary tract infection site not specified (N39.0) | 675 |
| Essential primary hypertension (I10.91) | 630 |
| Volume depletion (E86) | 621 |
| Left ventricular failure unspecified (I50.14) | 611 |
| Atrial fibrillation and flutter (I48.9) | 596 |
| Syncope and collapse (R55) | 529 |
| Pneumonia organism unspecified - Pneumonia unspecified organism (J18.9) | 418 |
| Abnormalities of breathing (R06.0) | 397 |
| Other diseases of digestive system - Gastrointestinal hemorrhage unspecified (K92.2) | 324 |
| Pain in throat and chest (R07.4) | 312 |
| Treatment | Number |
|---|---|
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 1.128 |
| (9-984.7) | 979 |
| Examination of the oesophagus, stomach and duodenum by endoscopy (1-632.0) | 937 |
| (9-984.8) | 571 |
| Taking a tissue sample (biopsy) of the upper digestive tract, biliary tract or the pancreas by endoscopy (1-440.a) | 481 |
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 403 |
| Transfusion of blood, red blood cells or platelets from a donor to a recipient (8-800.c0) | 396 |
| (9-984.b) | 393 |
| (8-831.00) | 297 |
| (9-984.6) | 275 |
| Number | Group |
|---|---|
| 0 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 0 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 0 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB18 | Emergency paramedics (m/f) (training period 3 years) | |
| HB19 | Nursing professionals |
Albrecht Schmidt
Patientenombudsmann
Am Krankenhaus 5
24211 Preetz
Phone:
04307
-2090636-
Mail:
ed.hskea@nierevsdubmo
Maike Dannenberg
Qualitätsbeauftragte
Am Krankenhaus 5
24211 Preetz
Phone:
04342
-801-461
Mail:
ed.zteerp-kinilk@grebnennad.m
Maike Dannenberg
Qualitätsbeauftragte
Am Krankenhaus 5
24211 Preetz
Phone:
04342
-801-461
Mail:
ed.zteerp-kinilk@grebnennad.m
/Dr. med. Franz Rolfes
Ärztlicher Leiter
Am Krankenhaus 5
24211 Preetz
Phone:
04342
-801-491
Mail:
ed.zteerp-kinilk@seflor.f