Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 440,18 | |
| Staff in direct employment | 440,02 | |
| Staff not in direct employment | 0,16 | |
| Out-patient care staff | 11,31 | |
| In-patient care staff | 428,87 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 63,16 | OP, Aufwachraum, Zentrale Notaufnahme, Funktionsstellen (wie z. B. elektronische Patientenakte [ePA], Aufbereitungseinheit für Medizinprodukte [AEMP], Sozialdienst); Exkl. Krankenpflegeschule am Standort Neustadt (mit ca. 55 Plätzen pro Ausbildungsjahr) |
| Staff in direct employment | 63,16 | OP, Aufwachraum, Zentrale Notaufnahme, Funktionsstellen (wie z. B. elektronische Patientenakte [ePA], Aufbereitungseinheit für Medizinprodukte [AEMP], Sozialdienst); Exkl. Krankenpflegeschule am Standort Neustadt (mit ca. 55 Plätzen pro Ausbildungsjahr) |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 8,78 | |
| In-patient care staff | 54,38 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 100,56 | |
| Staff in direct employment | 100,46 | |
| Staff not in direct employment | 0,10 | |
| Out-patient care staff | 2,71 | |
| In-patient care staff | 97,85 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,55 | Aufwachraum, Zentrale Notaufnahme, Sozialdienst |
| Staff in direct employment | 1,55 | Aufwachraum, Zentrale Notaufnahme, Sozialdienst |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,55 | Aufwachraum, Zentrale Notaufnahme, Sozialdienst |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,74 | |
| Staff in direct employment | 4,74 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,74 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,19 | |
| Staff in direct employment | 0,19 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,19 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,19 | |
| Staff in direct employment | 0,19 | OP |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,19 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 19,40 | |
| Staff in direct employment | 19,40 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 19,40 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,25 | OP, Aufbereitungseinheit für Medizinprodukte [AEMP]; Exkl.: Krankenpflegehelfer Schule am Standort Neustadt (mit ca. 28 Ausbildungsplätzen pro Ausbildungsjahr) |
| Staff in direct employment | 1,25 | OP, Aufbereitungseinheit für Medizinprodukte [AEMP]; Exkl.: Krankenpflegehelfer Schule am Standort Neustadt (mit ca. 28 Ausbildungsplätzen pro Ausbildungsjahr) |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,25 | OP, Aufbereitungseinheit für Medizinprodukte [AEMP]; Exkl.: Krankenpflegehelfer Schule am Standort Neustadt (mit ca. 28 Ausbildungsplätzen pro Ausbildungsjahr) |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,25 | |
| Staff in direct employment | 0,25 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,25 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,25 | |
| Staff in direct employment | 0,25 | OP |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,25 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 15 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 12,71 | |
| Staff in direct employment | 12,71 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 12,71 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 12,71 | OP; Exkl.: Operationstechnische Assistenten Schule (OTA) am Standort Neustadt (mit ca. 10 Ausbildungsplätzen pro Ausbildungsjahr) |
| Staff in direct employment | 12,71 | OP; Exkl.: Operationstechnische Assistenten Schule (OTA) am Standort Neustadt (mit ca. 10 Ausbildungsplätzen pro Ausbildungsjahr) |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 12,71 | OP; Exkl.: Operationstechnische Assistenten Schule (OTA) am Standort Neustadt (mit ca. 10 Ausbildungsplätzen pro Ausbildungsjahr) |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 56,05 | |
| Staff in direct employment | 56,05 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 5,32 | |
| In-patient care staff | 50,73 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 11,55 | |
| Staff in direct employment | 11,55 | Zentrale Notaufnahme, OP, Aufbereitungseinheit für Medizinprodukte [AEMP], Sozialdienst |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 11,55 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 38,13 | |
| Staff in direct employment | 38,13 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 38,13 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,33 | |
| Staff in direct employment | 2,33 | Zentrale Notaufnahme |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,33 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,50 | |
| Staff in direct employment | 3,50 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,50 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,50 | Sozialdienst |
| Staff in direct employment | 0,50 | Sozialdienst |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,50 | Sozialdienst |