Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 272,69 | |
| Staff in direct employment | 272,69 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 35,91 | |
| In-patient care staff | 236,78 | |
| Prevailing collectively agreed weekly working hours | 39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 55,14 | Praxisanleitung, OP, Zentrale Notaufnahme, Springerpool, Ambulantes OP-Zentrum, kurzstationäre Aufnahme, Aufnahmestation, Sozialberatung |
| Staff in direct employment | 55,14 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 19,69 | Zentrale Notaufnahme, Ambulantes OP-Zentrum |
| In-patient care staff | 35,45 | Praxisanleitung, OP, Springerpool, kurzstationäre Aufnahme, Aufnahmestation, Sozialberatung |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,28 | |
| Staff in direct employment | 4,28 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 4,28 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,96 | |
| Staff in direct employment | 0,96 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,65 | |
| In-patient care staff | 0,31 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,65 | Zentrale Notaufnahme |
| Staff in direct employment | 0,65 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,65 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,45 | |
| Staff in direct employment | 2,45 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,45 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,65 | |
| Staff in direct employment | 0,65 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,65 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 12 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,25 | |
| Staff in direct employment | 0,25 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,25 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,25 | |
| Staff in direct employment | 0,25 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,25 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,60 | |
| Staff in direct employment | 0,60 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,60 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 24,22 | |
| Staff in direct employment | 24,22 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 15,93 | |
| In-patient care staff | 8,29 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,99 | Zentralen Notaufnahme, OP, Kurzstat. Aufnahme, Aufnahmestation NA, interdiszipl. ambul. Zentrum, Röntgen |
| Staff in direct employment | 5,99 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 2,76 | Zentralen Notaufnahme, interdiszipl. ambul. Zentrum |
| In-patient care staff | 3,23 | OP, Kurzstat. Aufnahme, Aufnahmestation, Röntgen |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 9,13 | |
| Staff in direct employment | 9,13 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,21 | |
| In-patient care staff | 8,92 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,75 | DHBW-Studenten 4. Jahr |
| Staff in direct employment | 1,75 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,75 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 5,58 | |
| Staff in direct employment | 5,58 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 5,58 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |