Hochstraße 20
45731 Waltrop
Phone:
02309-630
Mail:
ed.tfits-suitnerual@ofni
ed.tfits-suitnerual@ofni
ed.tfits-suitnerual@ofni
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 102,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 119,72 % |
| Pflegefachpersonen | ja | 95,04 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 114,88 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 127,7 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 122,54 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,87 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 47 | |
| Current staffing levels (full-time staff) | 53 | |
| Number of nights, subject to the minimum requirement | 66 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 102,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 97,2 % |
| Pflegefachpersonen | ja | 100,52 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 106,91 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 118,85 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 102,23 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 115,83 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 47 | |
| Current staffing levels (full-time staff) | 55 | |
| Number of nights, subject to the minimum requirement | 69 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 105,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 100,6 % |
| Pflegefachpersonen | ja | 106,18 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 108,54 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 105,83 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 116,49 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 107,82 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 47 | |
| Current staffing levels (full-time staff) | 53 | |
| Number of nights, subject to the minimum requirement | 70 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 107,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 108,67 % |
| Pflegefachpersonen | ja | 101,98 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 152,52 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 112,26 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 113,75 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 111,84 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 47 | |
| Current staffing levels (full-time staff) | 55 | |
| Number of nights, subject to the minimum requirement | 77 | |
| Number | Group |
|---|---|
| 15 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 2 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 2 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Information gathering on the topic
Education
Age-appropriate complaint options
Special requirements for the selection of persons
Training of employees
Training of employees on AMTS related topics
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
HB01 - Nurse and health care worker (m/f)
HB02 - Health and paediatric nurse (m/f)
HB03 - Physical therapist / physiotherapist (m/f)
HB06 - Occupational therapist (m/f)
HB19 - Nursing professionals
HB20 - Nursing professional B. Sc.
Pflegefachassistenz
Reinhard Menke
Kontakt über die Pforte, Sprechzeiten jeden zweiten Donnerstag 13:00 bis 14:00 Uhr
Hochstraße 20
45731 Waltrop
Phone:
02309
-63-0
Mail:
ed.tfits-suitnerual@ofni
Sven Gralewski
Qualitäts- und Risikomanagementbeauftragter
Hochstraße 20
45731 Waltrop
Phone:
02363
-108-2005
Mail:
ed.hbmg-kcv@ikswelarg.s
Sven Gralewski
Qualitäts- und Risikomanagementbeauftragter
Hochstraße 20
45731 Waltrop
Phone:
02363
-108-2005
Mail:
ed.hbmg-kcv@ikswelarg.s
Dr. med. Christoph Runde
Ärztlicher Direktor
Hochstraße 20
45731 Waltrop
Phone:
02309
-63-351
Mail:
ed.tfits-suitnerual@ofni
Volker Günther
Sozialdienst
Hochstraße 20
45731 Waltrop
Phone:
02309
-63-338
Mail:
ed.tfits-suitnerual@rehtneug.v
Phone:
02309-630
Mail:
ed.tfits-suitnerual@ofni
Marie-Theres van Almsick
Pflegedirektorin
Hochstraße 20
45731 Waltrop
Phone:
02363
-108-2972
Mail:
ed.tfits-suitnerual@ofni
Dipl.-Wirtschaftsjurist FH Wolfgang Mueller
Geschäftsführer
Hochstraße 20
45731 Waltrop
Phone:
02363
-108-2901
Mail:
ed.tfits-suitnerual@ofni
Dipl.-Wirtschaftsjurist FH Wolfgang Mueller
Geschäftsführer
Hochstraße 20
45731 Waltrop
Phone:
02363
-108-2901
Mail:
ed.tfits-suitnerual@ofni
Dr. med. Christoph Runde
Ärztlicher Direktor
Hochstraße 20
45731 Waltrop
Phone:
02309
-63-351
Mail:
ed.tfits-suitnerual@ofni
IK: 260550723
Location number: 772069000