Alexianerweg 9 Alexianerweg 9
48163 Münster
Phone:
02501-966-20000
Mail:
ed.renaixela@ofni
ed.renaixela@ofni
ed.renaixela@ofni
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 117,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 136,05 % |
| Pflegefachpersonen | ja | 102,54 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 244,35 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 124,13 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 318,58 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 99,84 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 3 | |
| Current staffing levels (full-time staff) | 56 | |
| Number of nights, subject to the minimum requirement | 12 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 112,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 120,29 % |
| Pflegefachpersonen | ja | 102,72 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 217,6 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 134,31 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 162,27 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 104,28 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 71 | |
| Current staffing levels (full-time staff) | 56 | |
| Number of nights, subject to the minimum requirement | 12 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 113,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 116,4 % |
| Pflegefachpersonen | ja | 106,15 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 222,23 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 97,4 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 259,38 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 107,66 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 71 | |
| Current staffing levels (full-time staff) | 56 | |
| Number of nights, subject to the minimum requirement | 12 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 115,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 108,76 % |
| Pflegefachpersonen | ja | 109,15 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 238,22 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 92,66 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 300,31 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 102,14 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 71 | |
| Current staffing levels (full-time staff) | 62 | |
| Number of nights, subject to the minimum requirement | 13 | |
| Number | Group |
|---|---|
| 7 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 7 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 7 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
Vorhanden
Vorhanden
HB19 - Nursing professionals
Hendrik Stahl
Qualitätsmanagementbeauftragter
Alexianerweg 9 Alexianerweg 9
48163 Münster
Phone:
02501
-966-20329
Mail:
ed.renaixela@lhats.h
Hendrik Stahl
Qualitätsmanager
Alexianerweg 9 Alexianerweg 9
48163 Münster
Phone:
02501
-966-20329
Mail:
ed.renaixela@lhats.h
Dr. rer. nat. Hendrik Kloss
Apotheker
Alexianerweg 9 Alexianerweg 9
48163 Münster
Phone:
02501
-172702-
Mail:
ed.retsneum-kjh@ekehtopa
Georg Edelbrock
Religionspädagogischer Dienst
Alexianerweg 9 Alexianerweg 9
48163 Münster
Phone:
02501
-966-20436
Mail:
ed.renaixela@kcorblede.g
Phone:
02501-966-20000
Mail:
ed.renaixela@ofni
Renko Janßen
Pflegedirektor
Alexianerweg 9 Alexianerweg 9
48163 Münster
Phone:
02501
-966-20340
Mail:
ed.renaixela@nessnaj.r
Stephan Dransfeld
Regionalgeschäftsführer
Alexianerweg 9 Alexianerweg 9
48163 Münster
Phone:
02501
-966-20110
Mail:
ed.renaixela@dlefsnard.s
Stephan Dransfeld
Regionalgeschäftsführer
Alexianerweg 9 Alexianerweg 9
48163 Münster
Phone:
02501
-966-20110
Mail:
ed.renaixela@dlefsnard.s
Prof. Dr. Judith Alferink
Chefärztin des Krankenhauses Alexianer Münster GmbH
Alexianerweg 9 Alexianerweg 9
48163 Münster
Phone:
02501
-966-20300
Mail:
ed.renaixela@knirefla.j
IK: 260550233
Location number: 771135000