Services search (in the department)
Illness | Number of cases |
---|---|
Malignant neoplasm of bladder - Malignant neoplasm of trigone of bladder (C67.0) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of dome of bladder (C67.1) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of lateral wall of bladder (C67.2) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of posterior wall of bladder (C67.4) | not specified |
Malignant neoplasm of bladder - Malignant neoplasm of bladder unspecified (C67.9) | not specified |
Benign neoplasm of male genital organs - Benign neoplasm of scrotum (D29.4) | not specified |
Benign neoplasm of urinary organs - Benign neoplasm of bladder (D30.3) | not specified |
Neoplasm of uncertain or unknown behaviour of urinary organs - Neoplasm of uncertain behavior of bladder (D41.4) | not specified |
Other diseases of intestine - Perforation of intestine nontraumatic (K63.1) | not specified |
Obstructive and reflux uropathy (N13.3) | not specified |
Treatment | Number |
---|---|
Surgical incision, removal or destruction of diseased tissue in the urinary bladder, with access through the urethra (5-573.40) | 14 |
Injection or administration of medicines into the urinary bladder (8-132.3) | 13 |
Instillation into a body cavity and locally restricted treatment with chemotherapy drugs or agents that influence the immune system (8-541.4) | 6 |
Computed tomography of the abdomen with contrast medium (3-225) | 4 |
Examination of the urethra and the urinary bladder by endoscopy (1-661) | 0 |
X-rays of the kidney and urinary tract with contrast medium (3-13d.5) | 0 |
Computed tomography (CT) of the abdomen without contrast medium (3-207) | 0 |
Computed tomography of the chest with contrast medium (3-222) | 0 |
Surgical repair of an inguinal hernia (5-530.33) | 0 |
Surgical incision into a kidney, insertion of a tube to drain urine from the kidney, removal of a stone (calculus) through a surgical incision, dilatation of the renal pelvis or removal of a stone by endoscopy (5-550.21) | 0 |
Department key: 2200
Inpatient department
Number | Group |
---|---|
15 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
14 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
14 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
No. | Training in other healing professions | Comment |
---|---|---|
HB01 | Nurse and health care worker (m/f) | in 2023 2 Wiederholungsprüfungen |
HB17 | Auxiliary nurse (m/f) | keine Krankenpflegehilfe sondern Altenpflegehilfe (einjährig) - 30 Ausbildungsplätze |
HB06 | Occupational therapist (m/f) | Ergotherapie gesamt 69 Ausbildungsplätze in 3 Jahren |
HB18 | Emergency paramedics (m/f) (training period 3 years) | keine Ausbildung, jedoch Praktikumseinsätze möglich |
HB19 | Nursing professionals | jährlich 30 Ausbildungsplätze, insgesamt auf 3 Jahre 90 Ausbildungsplätze |
Michaela Lindemann
Krankenhausdirektorin
Phone:
06782
-18-1123
Mail:
gro.b-s-e@suahneknark-tairaterkes
Stefan Lorscheter
Qualitätsmanagementbeauftragter der Elisabeth-Stiftung
Phone:
06782
-18-6030
Mail:
gro.b-s-e@bmq
Alexander Werle
Leitender Apotheker Klinikum Idar-Oberstein
Phone:
06781
-66-1781
Mail:
ed.nekinilk-ghs.oi@ekehtopA