Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 153,76 | |
| Staff in direct employment | 153,76 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 153,76 | |
| Prevailing collectively agreed weekly working hours | 39 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 82,81 | Praxisanleitung 3,63 Wahlleistungsstation 8,65 IMC 9,74 Pflegete@m+ 15,28 OP 9,59 SAPV 5,62 Anästhesie 10,33 ZPA 12,28 Funktionsdiagnostik 6,01 FUD 2 0,69 PDL 0,99 |
| Staff in direct employment | 82,81 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 82,81 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 54,90 | |
| Staff in direct employment | 54,90 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 54,90 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,77 | Hospiz 0,78 IMC 1,99 Pflegeteam+ 1,00 |
| Staff in direct employment | 3,77 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,77 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 4,76 | |
| Staff in direct employment | 4,76 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,74 | |
| In-patient care staff | 3,02 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,84 | SAPV 1,74 Pflegete@m+ 2,10 |
| Staff in direct employment | 3,84 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,74 | SAPV |
| In-patient care staff | 2,10 | Pflegete@m+ |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,75 | |
| Staff in direct employment | 0,75 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,75 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,06 | |
| Staff in direct employment | 3,06 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,06 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,47 | Pflegeteam+ 1,47 |
| Staff in direct employment | 1,47 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,47 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 3,96 | |
| Staff in direct employment | 3,96 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 3,96 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,91 | PB Allgemein 0,69 Steri 0,22 |
| Staff in direct employment | 0,91 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,91 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,71 | |
| Staff in direct employment | 1,71 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,71 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,17 | Kreißsaal |
| Staff in direct employment | 0,17 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,17 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 27 | 28 Beleghebammen aus drei externen Hebammenteams |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,00 | |
| Staff in direct employment | 2,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,00 | OP 2,0 |
| Staff in direct employment | 2,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 37,31 | |
| Staff in direct employment | 37,31 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 37,31 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 25,52 | IMC 0,51 Pflegeteam+ 3,66 Wahlleistung 0,75 FuD 2 2,02 ZNA 2,59 PB Allgemein 0,16 Schreibdienst 13,93 SAPV 1,38 Anästh. Hilfspersonal 0,49 OP 0,03 |
| Staff in direct employment | 25,52 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 25,52 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 16,70 | |
| Staff in direct employment | 16,70 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 16,70 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,89 | IMC 2,43 Wahlleistung 0,46 |
| Staff in direct employment | 2,89 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,89 |