Robert-Koch-Str.2 2
65510 Idstein
Dr. med. Christof Brammer (Viszeralchirurgie)
Zusätzlich wurden 98 Hybrid-DRG-Fälle erbracht: G09N 5 G24M 76 G24N 5 J09N 8 I20M 4
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 36 |
| Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 33 |
| Abdominal and pelvic pain (R10.3) | 24 |
| Erysipelas (A46) | 23 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 19 |
| Cutaneous abscess furuncle and carbuncle (L02.4) | 16 |
| Acute appendicitis (K35.8) | 15 |
| Paralytic ileus and intestinal obstruction without hernia (K56.5) | 13 |
| Intracranial injury (S06.0) | 12 |
| Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 10 |
| Treatment | Number |
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 150 |
| Computer assisted visualisation of body structures in 3 dimensions - virtual 3D reconstruction technique (3-994) | 150 |
| Computed tomography of the pelvis with contrast medium (3-226) | 83 |
| Computed tomography of the abdomen with contrast medium (3-225) | 79 |
| Surgical removal of the appendix - appendicectomy (5-470.11) | 63 |
| Surgical removal of the gall bladder (5-511.11) | 59 |
| (9-984.8) | 46 |
| (9-984.7) | 33 |
| Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a0) | 30 |
| Computed tomography (CT) of the pelvis without contrast medium (3-206) | 28 |
Department key: 1500 , 1591
Main Department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 18 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 14 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 13 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Chirurgie, Anästhesie und Innere Medizin |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Volker Denzer
Patientenfürsprecher
Robert-Koch-Str.2 2
65510 Idstein
Phone:
06126
-9959-140
Mail:
ed.xmg@rezned.reklov
Severin Schnabel
Beschwerdemanagement
Robert-Koch-Str.2 2
65510 Idstein
Phone:
06126
-9959-182
Mail:
ed.tiehdnuseg-soileh@nietsdi.tnemeganamsteatilauq
Dr.med Jürgen Pillar
Regionalleitung Medizincontrolling
Robert-Koch-Str.2 2
65510 Idstein
Phone:
06126
-9959-101
Mail:
ed.tiehdnuseg-soileh@rallip.negreuj
Dr.med. Stefan Schmidt
Vorsitzender
Robert-Koch-Str.2 2
65510 Idstein
Phone:
06126
-9959-372
Mail:
ed.tiehdnuseg-soileh@tdimhcs.nafets