Ebertplatz 12
77654 Offenburg
Dr. Bernhard Hügel (bis 31.12.2024) (Chefarzt der Allgemein-, Viszeral- und Gefäßchirurgie)
Prof. Dr. Uwe Pohlen (Chefarzt der Allgemein-, Viszeral- und Gefäßchirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Chronic renal failure - Chronic kidney disease stage 5 (N18.5) | 204 |
| Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 149 |
| Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 141 |
| Complications of cardiac and vascular prosthetic devices implants and grafts (T82.5) | 77 |
| Acute appendicitis - Acute appendicitis with localized peritonitis without perforation or gangrene (K35.30) | 76 |
| Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 74 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 55 |
| Umbilical hernia - Umbilical hernia without obstruction or gangrene (K42.9) | 55 |
| Atherosclerosis (I70.22) | 49 |
| Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 49 |
| Treatment | Number |
|---|---|
| (5-98c.1) | 429 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 387 |
| Other surgical incision into the skin or subcutaneous tissues (5-892.1b) | 363 |
| Surgical removal of the gall bladder (5-511.11) | 269 |
| Other operations on the intestine (5-469.20) | 216 |
| Re-operation after vascular surgery (5-394.5) | 196 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.42) | 196 |
| Type of material used for tissue replacement and tissue reinforcement (5-932.43) | 182 |
| Other operations on the intestine (5-469.21) | 174 |
| Other operations on the intestine (5-469.d3) | 170 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| CQ30 | |
| CQ31 |
| Number | Group |
|---|---|
| 246 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 141 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 97 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | |
| Doctoral supervision | |
| Editors of scientific journals/textbooks | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities | |
| Participation in multi-centre Phase I/II studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB10 | Midwife (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Ingrid Fuchs
Patientenfürsprecherin
Ebertplatz 12
77654 Offenburg
Phone:
0781
-472-1466
Mail:
ed.mukinilk-uanetro@shcuf.dirgni
Nicole Wußler
Qualitätsmanagementbeauftragte, Feedbackmanagement
Ebertplatz 12
77654 Offenburg
Phone:
0781
-472-4951
Mail:
ed.mukinilk-uanetro@tnemeganamkcabdeef
Karin vom Holt
Qualitätsmanagementbeauftragte
Ebertplatz 12
77654 Offenburg
Phone:
0781
-472-4950
Mail:
ed.mukinilk-uanetro@tnemeganamsteatilauq
Prof. Dr. Uwe Pohlen
Ärztlicher Direktor, Chefarzt Allgemein-, Viszeral-, Gefäßchirurgie
Ebertplatz 12
77654 Offenburg
Phone:
0781
-472-2004
Mail:
ed.mukinilk-uanetro@go.eigrurihcniemeglla
Dr. Manuel Herrmann
Chefapotheker
Ebertplatz 12
77654 Offenburg
Phone:
0781
-472-8006
Mail:
ed.mukinilk-uanetro@ekehtopA