Weingartenstraße 70
77654 Offenburg
Prof. Dr. Christian Mayer (Chefarzt der Augenklinik)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Glaucoma (H40.1) | 261 |
| Other affections of the retina - Degeneration of the macula and posterior pole - Other degeneration of the macula and posterior pole (H35.38) | 145 |
| Senile cataract (H25.8) | 120 |
| Retinal detachments and breaks (H33.0) | 86 |
| Other cataract - Unspecified cataract (H26.9) | 84 |
| Glaucoma (H40.0) | 56 |
| Senile cataract (H25.1) | 54 |
| Keratitis (H16.0) | 47 |
| Other disorders of lens (H27.1) | 44 |
| Retinal detachments and breaks (H33.2) | 35 |
| Treatment | Number |
|---|---|
| Operation using aids for optical magnification, e.g. magnifying spectacles, operating microscope (5-984) | 814 |
| Surgical removal of the lens of the eye without the lens capsule (5-144.5a) | 450 |
| Special imaging procedures, for example, to examine the back of the eye (retina) (3-300.0) | 333 |
| Other operations on the retina (5-156.9) | 272 |
| Operation on the sclera of the eye (5-138.10) | 235 |
| Measurement of the intraocular pressure (1-220.0) | 199 |
| Others therapeutic procedures to influence the immune system (8-547.0) | 151 |
| Administration of medicines in accordance with List 2 of the procedures list (6-002.90) | 150 |
| Reduction of the intraocular pressure by means of an operation on the ciliary body (5-132.22) | 147 |
| Other operations to fix the retina after detachment (5-154.4) | 117 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| No. | Explanation |
|---|---|
| CQ01 | |
| CQ05 | Weiterführende standortbezogene Informationen unter: www.perinatalzentren.org |
| CQ30 | |
| CQ31 |
| Number | Group |
|---|---|
| 246 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 141 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 97 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Project-related cooperation with colleges and universities | |
| Doctoral supervision | |
| Editors of scientific journals/textbooks | |
| Participation in multi-centre phase III/IV studies | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities | |
| Participation in multi-centre Phase I/II studies |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB10 | Midwife (m/f) | |
| HB17 | Auxiliary nurse (m/f) | |
| HB19 | Nursing professionals | |
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB07 | Surgical technical assistant (m/f) |
Ingrid Fuchs
Patientenfürsprecherin
Weingartenstraße 70
77654 Offenburg
Phone:
0781
-472-1466
Mail:
ed.mukinilk-uanetro@shcuf.dirgni
Nicole Wußler
Qualitätsmanagementbeauftragte, Feedbackmanagement
Weingartenstraße 70
77654 Offenburg
Phone:
0781
-472-4951
Mail:
ed.mukinilk-uanetro@tnemeganamkcabdeef
Karin vom Holt
Qualitätsmanagementbeauftragte
Weingartenstraße 70
77654 Offenburg
Phone:
0781
-472-4950
Mail:
ed.mukinilk-uanetro@tnemeganamsteatilauq
Prof. Dr. Uwe Pohlen
Ärztlicher Direktor, Chefarzt Allgemein-, Viszeral-, Gefäßchirurgie
Weingartenstraße 70
77654 Offenburg
Phone:
0781
-472-2004
Mail:
ed.mukinilk-uanetro@go.eigrurihcniemeglla
Dr. Manuel Herrmann
Chefapotheker
Weingartenstraße 70
77654 Offenburg
Phone:
0781
-472-8006
Mail:
ed.mukinilk-uanetro@ekehtopA