Venusberg-Campus 1
									53127 Bonn
								
Univ.-Prof. Dr. med. Georg Nickenig (Direktor)
Services search (in the department)
| Illness | Number of cases | 
|---|---|
| Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve stenosis (I35.0) | 779 | 
| Atrial fibrillation and flutter - Paroxysmal atrial fibrillation (I48.0) | 474 | 
| Chronic ischaemic heart disease (I25.13) | 471 | 
| Atrial fibrillation and flutter (I48.1) | 324 | 
| Nonrheumatic mitral valve disorders - Nonrheumatic mitral valve insufficiency (I34.0) | 303 | 
| Acute myocardial infarction - Non-ST elevation NSTEMI myocardial infarction (I21.4) | 274 | 
| Rheumatic tricuspid valve diseases - Rheumatic tricuspid insufficiency (I07.1) | 240 | 
| Nonrheumatic aortic valve disorders - Nonrheumatic aortic valve stenosis with insufficiency (I35.2) | 184 | 
| Chronic ischaemic heart disease (I25.12) | 178 | 
| Unstable angina (I20.0) | 167 | 
| Treatment | Number | 
|---|---|
| Computer-assisted analysis of the images with 3D-analysis (3-990) | 3.928 | 
| Ultrasound of the heart (echocardiography) through the oesophagus - TEE (3-052) | 2.580 | 
| Complex differential diagnostic sonography of the vascular system with quantitative evaluation (3-035) | 2.338 | 
| Additional information on materials used (8-83b.c6) | 2.051 | 
| Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 1.566 | 
| (8-831.00) | 1.446 | 
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.2) | 1.407 | 
| Examination of the left side of the heart with a tube (catheter) inserted into the heart via an artery (1-275.0) | 1.247 | 
| Computed tomography of the abdomen with contrast medium (3-225) | 1.215 | 
| Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 1.194 | 
| No. | Explanation | 
|---|---|
| CQ01 | |
| CQ02 | |
| CQ05 | |
| CQ08 | |
| CQ24 | |
| CQ25 | |
| CQ27 | |
| CQ28 | |
| CQ03 | |
| CQ29 | 
| Number | Group | 
|---|---|
| 1.419 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* | 
| 731 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence | 
| 373 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations | 
| Job | Explanation | 
|---|---|
| Doctoral supervision | |
| Lectureships / teaching posts at colleges and universities | |
| Editors of scientific journals/textbooks | |
| Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
| Project-related cooperation with colleges and universities | |
| Student training (clinical traineeship / internship year) | |
| Participation in multi-centre Phase I/II studies | |
| Participation in multi-centre phase III/IV studies | |
| Lectureships / teaching posts at universities of applied sciences | 
| No. | Training in other healing professions | Comment | 
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | 3-jährige Ausbildung. | 
| HB02 | Health and paediatric nurse (m/f) | 3-jährige Ausbildung. | 
| HB05 | Medical technical radiology assistant (MTRA) (m/f) | |
| HB07 | Surgical technical assistant (m/f) | |
| HB10 | Midwife (m/f) | |
| HB12 | Medical technical laboratory assistant (MTLA) (m/f) | |
| HB14 | Orthoptist (m/f) | Vollständige Berufsausbildung zu Orthoptist und Orthoptistin in 3-Jahres-Curriculum. | 
| HB15 | Anaesthesia technical assistant (m/f) | |
| HB17 | Auxiliary nurse (m/f) | 1-jährige Ausbildung. | 
| HB19 | Nursing professionals | 3-jährige Ausbildung. | 
Prof. Dr. med. Udo Bode
Patientenfürsprecher
                    Venusberg-Campus 1
                    53127 Bonn
                
             Phone:
            0228
                -287-33110
                            
                 Mail:
                ed.nnobku@edob.odu
                    
Maren Pausch
Lob- und Beschwerdemanagement
                    Venusberg-Campus 1
                    53127 Bonn
                
             Phone:
            0228
                -287-13030
                            
                 Mail:
                ed.nnobku@edrewhcsebdnubol
                    
Julie Danto
Vertretung im Lob- und Beschwerdemanagement
                    Venusberg-Campus 1
                    53127 Bonn
                
             Phone:
            0228
                -287-13030
                            
                 Mail:
                ed.nnobku@edrewhcsebdnubol
                    
Miriam Buchhorn
Abteilungsleiterin
                    Venusberg-Campus 1
                    53127 Bonn
                
             Phone:
            0228
                -287-13546
                            
                 Mail:
                ed.nnobku@nrohhcub.mairim
                    
Prof. Dr. med. Nico T. Mutters
Direktor
                    Venusberg-Campus 1
                    53127 Bonn
                
             Phone:
            0228
                -287-15520
                            
                 Mail:
                ed.nnobku@srettum.ocin