Unnaer Straße 15
59457 Werl
Dr. Ludwig Schwering (Chefarzt (bis 30.06.2023, keine Fortführung der Fachabteilung))
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Type 2 diabetes mellitus not insulin dependent from the start (E11.74) | 31 |
| Type 2 diabetes mellitus not insulin dependent from the start (E11.75) | 19 |
| Diabetes = type 1 diabetes mellitus insulin dependent from the start (E10.74) | 4 |
| Benign lipomatous neoplasm (D17.2) | not specified |
| Neoplasm of uncertain or unknown behaviour of other and unspecified sites - Neoplasm of uncertain behavior of connective and other soft tissue (D48.1) | not specified |
| Diabetes = type 1 diabetes mellitus insulin dependent from the start (E10.75) | not specified |
| Other specified diabetes mellitus (E13.74) | not specified |
| Mononeuropathies of lower limb (G57.5) | not specified |
| Left ventricular failure unspecified (I50.14) | not specified |
| Atherosclerosis - Atherosclerosis of native arteries of other extremities with ulceration (I70.25) | not specified |
| Treatment | Number |
|---|---|
| Additional information for investigations (1-999.0x) | 131 |
| Additional information for investigations (1-999.03) | 81 |
| Time-consuming plaster casts (8-310.x) | 52 |
| Other operations on the bone, muscles or joints (5-869.1) | 43 |
| Function-orientated physical exercises and uses (8-561.1) | 26 |
| Division of muscles, tendons or their connective tissue sheaths (5-851.2a) | 24 |
| (9-984.7) | 24 |
| Surgical amputation of part of the foot or the whole foot (5-865.7) | 23 |
| Division of muscles, tendons or their connective tissue sheaths (5-851.29) | 19 |
| Temporary covering of soft tissue injuries with skin or artificial skin (5-916.a0) | 19 |
| No. | Explanation |
|---|---|
| CQ28 |
| Number | Group |
|---|---|
| 14 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 11 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 8 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB02 | Health and paediatric nurse (m/f) | Pflegeausbildung nach dem Pflegeberufegesetz (Generalistische Ausbildung). Eine Spezialisierung ist im dritten Ausbildungsjahr andernorts möglich. |
| HB03 | Physical therapist / physiotherapist (m/f) | Der Bildungszweig "Physiotherapie" ist ein Angebot unter dem Dach der Schule für Gesundheitsberufe. 75 Ausbildungsplätze stehen zur Verfügung. |
| HB11 | Podiatrist (m/f) | Der Bildungszweig Podologie ist ein Angebot unter dem Dach der Schule für Gesundheitsberufe. 80 Ausbildungsplätze stehen zur Verfügung. |
| HB17 | Auxiliary nurse (m/f) | Mit der Einführung der generalistischen Pflegeausbildung wurde die Pflegefachassistenzausbildung (PFA) eingeführt. Die Ausbildung wird jährlich (Start jeweils im Oktober) angeboten. 25 genehmigte Ausbildungsplätze stehen zur Verfügung. |
| HB06 | Occupational therapist (m/f) | Staatliche Anerkennung als „Schule für Ergotherapie“ unter dem Dach der Schule für Gesundheitsberufe. Aktuell 50 genehmigte Ausbildungsplätze. Die Plätze sollen bis 10/2024 jährlich um 25 weitere Ausbildungsplätze erhöht werden. Dann soll die Schule über 75 genehmigte Ausbildungsplätze verfügen. |
| HB21 | Geriatric nurse (m/f) | Pflegeausbildung nach dem Pflegeberufegesetz (generalistische Ausbildung). Eine Spezialisierung ist im dritten Ausbildungsjahr andernorts möglich. |
| HB19 | Nursing professionals | Der Katholische Hospitalverbund Hellweg bietet an der Schule für Gesundheitsberufe Hellweg die "Generalistische" Pflegeausbildung an. In der Ausbildung zur Pflegefachfrau / Pflegefachmann verfügt die Schule über 250 genehmigte Ausbildungsplätze. |
Gertrud Puschmann-Rickert
Patientenfürsprecherin
Unnaer Straße 15
59457 Werl
Phone:
02922
-801-2702
Mail:
ed.dnubrevlatipsoh@trekcir-nnamhcsup.eg
Rita Diers
Pflegedirektorin
Unnaer Straße 15
59457 Werl
Phone:
02922
-801-1604
Mail:
ed.dnubrevlatipsoh@sreid.r
Stefanie Mertin
Assistenz der Pflegedirektorin und des Kaufm. Direktors
Unnaer Straße 15
59457 Werl
Phone:
02922
-801-1602
Mail:
ed.latipsoh-nennairam@nitrem.s
Dr. Herberhold Dietmar
Leitung Qualitäts- und Risikomanagement
Unnaer Straße 15
59457 Werl
Phone:
02303
-100-64151
Mail:
ed.dnubrevlatipsoh@mq
Dr. Jan Aqua
Ärztlicher Direktor
Unnaer Straße 15
59457 Werl
Phone:
02922
-801-2103
Mail:
ed.dnubrevlatipsoh@auqa.j