Hauptstr. 19
79780 Stühlingen
Phone:
07744-930-0
Mail:
ed.kinilk-assorac@ofni
ed.kinilk-assorac@ofni
ed.kinilk-assorac@ofni
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | yes |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 84,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 61,73 % |
| Pflegefachpersonen | nein | 62,5 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 146,36 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 128,72 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 193,84 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 35,11 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 75,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 78,53 % |
| Pflegefachpersonen | nein | 53,12 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 100 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 104,05 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 174 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 33,48 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 81,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 59,56 % |
| Pflegefachpersonen | nein | 69,96 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 100 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 110,58 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 177,96 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 100 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 83,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 85,52 % |
| Pflegefachpersonen | nein | 64,75 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 100 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 110,67 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 132,58 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 100 % |
| Number | Group |
|---|---|
| 5 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Electronic documentation of the administration of drugs
Dr. med. Dipl. Psychologin Inge Kerscher-Habbaa
Ärztlicher Leitung
Hauptstr. 19
79780 Stühlingen
Phone:
07744
-930-300
Mail:
ed.kinilk-assorac@ofni
Wolfgang Huber
QM-Beauftragter
Hauptstr. 19
79780 Stühlingen
Phone:
07744
-930-303
Mail:
ed.kinilk-assorac@rebuh
Dr. med. Ralf König
Ärztlicher Leitung
Hauptstr. 19
79780 Stühlingen
Phone:
07744
-930-300
Mail:
ed.kinilk-assorac@ofni
Phone:
07744-930-0
Mail:
ed.kinilk-assorac@ofni
Sigrid Seifermann
Pflegedienstleitung
Hauptstr. 19
79780 Stühlingen
Phone:
07744
-930-0
Mail:
ed.kinilk-assorac@pfni
Wolfgang Huber
Verwaltungsleiter
Hauptstr. 19
79780 Stühlingen
Phone:
07744
-930-0
Mail:
ed.kinilk-assorac@rebuh
Marco Habbaba
Geschäftsführer
Hauptstr. 19
79780 Stühlingen
Phone:
07744
-930-300
Mail:
ed.kinilk-assorac@ofni
Dr. med. Ralf König
Ärztlicher Leitung
Hauptstr. 19
79780 Stühlingen
Phone:
07744
-930-300
Mail:
ed.kinilk-assorac@ofni
IK: 260832643
Location number: 773178000