Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1.130,69 | |
| Staff in direct employment | 1.061,65 | |
| Staff not in direct employment | 69,04 | |
| Out-patient care staff | 194,35 | |
| In-patient care staff | 936,34 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 72,19 | |
| Staff in direct employment | 67,19 | |
| Staff not in direct employment | 5,00 | |
| Out-patient care staff | 23,59 | |
| In-patient care staff | 48,60 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 25,28 | |
| Staff in direct employment | 25,28 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 25,28 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 2,72 | |
| Staff in direct employment | 2,72 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 2,72 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 48,56 | |
| Staff in direct employment | 48,56 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 1,24 | |
| In-patient care staff | 47,32 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,81 | |
| Staff in direct employment | 1,81 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,81 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 61,45 | |
| Staff in direct employment | 61,45 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 9,45 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| In-patient care staff | 52,00 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 15,05 | |
| Staff in direct employment | 15,05 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 2,94 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| In-patient care staff | 12,11 | inkl. Altenpflegehelfer/innen (keine separate Abfrage für diese Qualifikation) |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 141,62 | |
| Staff in direct employment | 141,62 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 141,62 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 117,30 | |
| Staff in direct employment | 117,30 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 117,30 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,87 | |
| Staff in direct employment | 1,87 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 1,87 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 12 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 47,45 | einschl. Anästhesietechnische Assistenten und Assistentinnen |
| Staff in direct employment | 47,45 | einschl. Anästhesietechnische Assistenten und Assistentinnen |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 3,08 | |
| In-patient care staff | 44,37 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 1,91 | |
| Staff in direct employment | 1,91 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,80 | |
| In-patient care staff | 1,11 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 25,05 | |
| Staff in direct employment | 25,05 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 20,17 | |
| In-patient care staff | 4,88 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,42 | |
| Staff in direct employment | 0,42 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,42 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 172,51 | |
| Staff in direct employment | 172,51 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 131,17 | |
| In-patient care staff | 41,34 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 19,20 | |
| Staff in direct employment | 19,20 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 15,60 | |
| In-patient care staff | 3,60 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 14,33 | |
| Staff in direct employment | 14,33 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 14,33 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 14,00 | |
| Staff in direct employment | 14,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 14,00 |