Relevant to this:
Professional group | Number | Explanation |
---|---|---|
Number (total) | 189,54 | |
Staff in direct employment | 189,54 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 189,54 | |
Prevailing collectively agreed weekly working hours | 39 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 49,79 | Mitarbeiter in den Bereichen OP- und Anästhesiepflege, Pool, Patientenbegleitdienst, ZNA, |
Staff in direct employment | 49,79 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 49,79 | FlexCare Team PBD ZNA MAP MCO AT PN |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 7,79 | |
Staff in direct employment | 7,79 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 7,79 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 1,75 | |
Staff in direct employment | 1,75 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 1,75 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,89 | |
Staff in direct employment | 5,89 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 5,89 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 4,57 | |
Staff in direct employment | 4,57 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 4,57 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 2,81 | |
Staff in direct employment | 2,81 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 2,81 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 12,28 | Familienhebammen sind etabliert |
Staff in direct employment | 12,28 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 12,28 | Familienhebammen sind etabliert |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 0,00 | |
Staff in direct employment | 0,00 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 0,00 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5 | |
Case by number |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,14 | |
Staff in direct employment | 5,14 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 5,14 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 5,14 | |
Staff in direct employment | 5,14 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 5,14 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 27,90 | |
Staff in direct employment | 27,90 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 4,34 | |
In-patient care staff | 23,56 |
Professional group | Number | Explanation |
---|---|---|
Number (total) | 16,54 | Medizinischer Schreibdienst, ZNA, FlexCare Team, |
Staff in direct employment | 16,54 | |
Staff not in direct employment | 0,00 | |
Out-patient care staff | 0,00 | |
In-patient care staff | 16,54 |