Cloefstraße 1a
66693 Mettlach-Orscholz
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 196,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 175 % |
| Pflegefachpersonen | ja | 136,35 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 378,69 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 297,89 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 195,65 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 230,44 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 124,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 141,65 % |
| Pflegefachpersonen | ja | 96,03 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 95,45 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 226,2 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 148,35 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 176,67 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 150,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 135,09 % |
| Pflegefachpersonen | ja | 146,04 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 175 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 183,84 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 139,18 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 165,63 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 118,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 100,27 % |
| Pflegefachpersonen | ja | 107,31 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 178,69 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 124,47 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 147,83 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 124,44 % |
| Number | Group |
|---|---|
| 3 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 3 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 3 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Sandra Wilhelm
Leitung Hausdamen
Cloefstraße 1a
66693 Mettlach-Orscholz
Phone:
06865
-90-1892
Mail:
moc.dabsennahoj@nemadsuaH_320G_TV
Andreas Kühn
Qualitätsmanagement- und Datenschutzbeauftragter
Cloefstraße 1a
66693 Mettlach-Orscholz
Phone:
06865
-90-1935
Mail:
moc.dabsennahoj@nheuk.saerdna
Frank Becker
Facharzt für Psychatrie und Psychotherapie
Cloefstraße 1a
66693 Mettlach-Orscholz
Phone:
06865
-90-1902
Mail:
moc.dabsennahoj@kitamosohcysptuka_320g_pg
Pia Lex
Schwerbehindertenbeauftragte
Cloefstraße 1a
66693 Mettlach-Orscholz
Phone:
06865
-90-1889
Mail:
moc.dabsennahoj@xel.aip
Nicole Kiefer
Stationsleitung Akutpsychosomatik
Cloefstraße 1a
66693 Mettlach-Orscholz
Phone:
06865
-90-1861
Mail:
moc.dabsennahoj@refeiK.elociN
Karin Fuchs
Klinikleitung
Cloefstraße 1a
66693 Mettlach-Orscholz
Phone:
06865
-90-1901
Mail:
moc.dabsennahoj@shcuf.nirak
Karin Fuchs
Klinikleitung
Cloefstraße 1a
66693 Mettlach-Orscholz
Phone:
06865
-90-1901
Mail:
moc.dabsennahoj@shcuf.nirak
Frank Becker
Chefarzt Psychosomatik (Reha/Akut)
Cloefstraße 1a
66693 Mettlach-Orscholz
Phone:
06865
-90-1902
Mail:
moc.dabsennahoj@kitamosohcysptuka_320g_pg
IK: 261001070
Location number: 773869000