Röntgenstraße 1
69469 Weinheim
Prof. Dr. Torsten Wilhelm (Chefarzt)
Services search (in the department)
Illness | Number of cases |
---|---|
Inguinal hernia - Unilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.90) | 173 |
Calculus of gallbladder with chronic cholecystitis without obstruction (K80.10) | 84 |
Calculus of gallbladder with acute cholecystitis without obstruction (K80.00) | 82 |
Inguinal hernia - Bilateral inguinal hernia without obstruction or gangrene not specified as recurrent (K40.20) | 76 |
Diverticular disease of intestine - Diverticulitis of large intestine without perforation or abscess without bleeding (K57.32) | 73 |
Acute appendicitis (K35.8) | 69 |
Malignant neoplasm of rectum (C20) | 46 |
Ventral hernia - Incisional hernia without obstruction or gangrene (K43.2) | 43 |
Calculus of gallbladder without cholecystitis without obstruction (K80.20) | 39 |
Cholecystitis - Acute cholecystitis (K81.0) | 31 |
Treatment | Number |
---|---|
Surgical removal of the gall bladder (5-511.11) | 237 |
Surgical repair of an inguinal hernia (5-530.31) | 228 |
Type of material used for tissue replacement and tissue reinforcement (5-932.13) | 196 |
Computed tomography of the abdomen with contrast medium (3-225) | 150 |
(5-98c.0) | 131 |
(9-984.7) | 100 |
Type of material used for tissue replacement and tissue reinforcement (5-932.63) | 89 |
Treatment procedure to maintain and encourage practical everyday and social skills - psychosocial intervention (9-401.22) | 87 |
Other operations on the thyroid gland or parathyroid glands (5-069.40) | 80 |
(9-984.8) | 78 |
Department key: 1550 , 1900 , 1590
Main Department
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Bezeichnung | |
Teilnahme externe Qualitätssicherung | 0 |
Number | Group |
---|---|
40 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
15 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
15 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
Job | Explanation |
---|---|
Student training (clinical traineeship / internship year) | |
Lectureships / teaching posts at colleges and universities | |
Project-related cooperation with colleges and universities | |
Participation in multi-centre phase III/IV studies | |
Doctoral supervision | |
Lectureships / teaching posts at universities of applied sciences | |
Initiation and management of uni-centric/multi-centric clinical/scientific studies | |
Editors of scientific journals/textbooks |
No. | Training in other healing professions | Comment |
---|---|---|
HB03 | Physical therapist / physiotherapist (m/f) | in Kooperation mit zwei Fachschulen |
HB07 | Surgical technical assistant (m/f) | in Kooperation mit dem Universitätsklinikum Heidelberg |
HB19 | Nursing professionals | |
HB15 | Anaesthesia technical assistant (m/f) | |
HB17 | Auxiliary nurse (m/f) | Der theoretische Unterricht erfolgt im Rahmen einer Kooperation mit der "Bildungszentrum Gesundheit Rhein-Neckar GmbH" am Standort des Psychiatrischen Zentrums Nordbaden in Wiesloch. |
Lisa Brenner
Beschwerdemanagerin
Röntgenstraße 1
69469 Weinheim
Phone:
06201
-89-2135
Mail:
ed.nrg@mq
Christina Kobylinski
Gesamtbereichsleitung Qualitätsmanagement
Röntgenstraße 1
69469 Weinheim
Phone:
06202
-84-653529
Mail:
ed.nrg@iksnilybok.anitsirhc
Dr. Lelia Bauer
Ärztliche Direktorin, Chefärztin Gynäkologie und Geburtshilfe
Röntgenstraße 1
69469 Weinheim
Phone:
06201
-89-2701
Mail:
ed.nrg@reuab.ailel
Martin Ehmann
Apothekenleiter
Röntgenstraße 1
69469 Weinheim
Phone:
07261
-66-2802
Mail:
ed.nrg@nnamhe.nitram