Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069-6301-0
Mail:
ed.mff-nizideminu@ofni
ed.mff-nizideminu@ofni
ed.mff-nizideminu@ofni
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | yes |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | yes |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | yes |
| Quantity performed | 17 |
| Exception? | No exception |
| Personelle Veränderung im LTX-Team | |
| Quantity performed | 46 |
| Exception? | No exception |
| Quantity performed | 69 |
| Exception? | No exception |
| Quantity performed | 34 |
| Exception? | No exception |
| Quantity performed | 78 |
| Exception? | No exception |
| Quantity performed | 32 |
| Exception? | No exception |
| Quantity performed | 285 |
| Exception? | No exception |
| Quantity performed | 92 |
| Exception? | No exception |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 17 |
| Quantity forecast year: | 21 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 46 |
| Quantity forecast year: | 48 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 69 |
| Quantity forecast year: | 48 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 34 |
| Quantity forecast year: | 56 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 78 |
| Quantity forecast year: | 94 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 32 |
| Quantity forecast year: | 32 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 285 |
| Quantity forecast year: | 286 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 92 |
| Quantity forecast year: | 102 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| No. | Explanation |
|---|---|
| CQ05 | Measures for quality assurance in the care of pre-term and full-term neonates – Perinatal Centre LEVEL 1 |
| CQ01 | Quality assurance measures for inpatient care with the indication abdominal aortic aneurysm |
| CQ02 | Quality assurance measures for the inpatient care of children and adolescents with haemato-oncological diseases |
| CQ25 | Measures for quality assurance in the performance of minimally invasive heart valve interventions pursuant to Article 136, para. 1, sentence 1, number 2 for hospitals licensed in accordance with Article 108 of the SGB V |
| CQ26 | Decision on measures for quality assurance of targeted lung denervation by catheter ablation in chronic obstructive pulmonary disease |
| CQ27 | Guideline on quality assurance measures for inpatient care with bronchoscopic lung volume reduction procedures for severe emphysema (QS Guideline bronchoscopic LVR /QS-RL BLVR) |
| CQ31 | Guideline for the care of proximal femur fractures (QSFFx-RL) |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 96,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 164,9 % |
| Pflegefachpersonen | nein | 84 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 119,18 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 72,34 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 109,16 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 84,82 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 101 | |
| Current staffing levels (full-time staff) | 111 | |
| Number of nights, subject to the minimum requirement | 65 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 106,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 122,79 % |
| Pflegefachpersonen | ja | 108,77 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 94,8 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 82,38 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 86,75 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 108,38 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 103,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 146,24 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 96,3 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 81,16 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 129,37 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 108,91 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 96,17 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 62 | |
| Current staffing levels (full-time staff) | 54 | |
| Number of nights, subject to the minimum requirement | 5 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 92,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 153,62 % |
| Pflegefachpersonen | nein | 84,18 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 74,29 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 66,01 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 102,76 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 76,23 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 102 | |
| Current staffing levels (full-time staff) | 108 | |
| Number of nights, subject to the minimum requirement | 62 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 106,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 122,79 % |
| Pflegefachpersonen | ja | 108,77 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 94,8 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 82,38 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 86,75 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 108,38 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 95,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 122,12 % |
| Pflegefachpersonen und Erziehungsdienst | nein | 92,11 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 64,11 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 122,92 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 102,88 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 88,13 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 63 | |
| Current staffing levels (full-time staff) | 55 | |
| Number of nights, subject to the minimum requirement | 17 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 98,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 164,79 % |
| Pflegefachpersonen | nein | 88,57 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 78,3 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 81,96 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 107,51 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 87,58 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 102 | |
| Current staffing levels (full-time staff) | 108 | |
| Number of nights, subject to the minimum requirement | 65 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 126,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 168,2 % |
| Pflegefachpersonen | ja | 126,1 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 61,51 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 97,73 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 106,93 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 175,67 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 101,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 145,07 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 102 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 66,99 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 63,61 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 107,3 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 103,42 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 63 | |
| Current staffing levels (full-time staff) | 56 | |
| Number of nights, subject to the minimum requirement | 17 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 98,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 143,89 % |
| Pflegefachpersonen | nein | 89,94 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 74,86 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 91,49 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 118,58 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 101,38 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 102 | |
| Current staffing levels (full-time staff) | 109 | |
| Number of nights, subject to the minimum requirement | 68 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 122,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 129,49 % |
| Pflegefachpersonen | ja | 138,15 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 90,04 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 81,36 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 118,74 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 143,99 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 98,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 119,01 % |
| Pflegefachpersonen und Erziehungsdienst | ja | 102,74 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen (dazu zählen alle Kinder- und Jugendlichenpsychotherapeutinnen und -psychotherapeuten) | nein | 65,18 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 70,35 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 118,34 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 72,73 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 63 | |
| Current staffing levels (full-time staff) | 57 | |
| Number of nights, subject to the minimum requirement | 24 | |
| Number | Group |
|---|---|
| 89 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 67 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 67 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Information gathering on the topic
Training of employees
Education
Age-appropriate complaint options
Special requirements for the selection of persons
Other information on recognition
Training of employees on AMTS related topics
Availability of appropriate, topic-specific informational materials for patients on AMTS e.g. for chronic diseases, for high-risk drugs, for children
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Hausweites Dokumentenlenkungsprogramm
06.10.2025
Hausweites Dokumentenlenkungsprogramm
06.10.2025
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
FL01 - Lectureships / teaching posts at colleges and universities
FL02 - Lectureships / teaching posts at universities of applied sciences
FL03 - Student training (clinical traineeship / internship year)
FL04 - Project-related cooperation with colleges and universities
FL05 - Participation in multi-centre Phase I/II studies
FL06 - Participation in multi-centre phase III/IV studies
FL07 - Initiation and management of uni-centric/multi-centric clinical/scientific studies
FL08 - Editors of scientific journals/textbooks
FL09 - Doctoral supervision
HB01 - Nurse and health care worker (m/f)
HB02 - Health and paediatric nurse (m/f)
HB03 - Physical therapist / physiotherapist (m/f)
„Medizinische Technologin für Radiologie“ oder „Medizinischer Technologe für Radiologie“ (MTR)
HB07 - Surgical technical assistant (m/f)
Möglichkeit für ein Studium der Hebammenwissenschaften, angesiedelt bei der medizinischen Fakultät der Goethe Universität Frankfurt. seit 2022 neue Berufsbezeichnung "Hebamme" (gilt für alle Geschlechter), alte Ausbildung ausgelaufen "Hebamme B.Sc." Studiengang Hebammenwissenschaft
„Medizinische Technologin für Laboratoriumsanalytik“ oder „Medizinischer Technologe für Laboratoriumsanalytik“ (MTL)
„Medizinische Technologin für Funktionsdiagnostik“ oder „Medizinischer Technologe für Funktionsdiagnostik“ (MTF)
HB15 - Anaesthesia technical assistant (m/f)
HB19 - Nursing professionals
HB20 - Nursing professional B. Sc.
In Benennung durch das Gesundheitsamt
Patientenfürsprecherin
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-5457
Mail:
ed.mff-nizideminu@rehcerpsreufnetneitap
Leon Kesy
Stabsstelle Patientensicherheit u. Qualität
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-7145
Mail:
ed.mff-nizideminu@tnemeganamedrewhcsebdnubol
Dr. med. Kyra Schneider
Leitung Stabsstelle Patientensicherheit & Qualität, Patientensicherheitsbeauftragte
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-83095
Mail:
ed.mff-nizideminu@redienhcS.aryK
Prof. Dr. med. Sebastian Harder
Klinischer Pharmakologe
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-6423
Mail:
ed.mff-nizideminu@redrah.naitsabes
Frau Irene Kolic
Vertrauensperson der Schwerbehinderten und Gleichgestellten
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-6877
Mail:
ed.mff-nizideminu@cilok.eneri
Phone:
069-6301-0
Mail:
ed.mff-nizideminu@ofni
Frau Birgit Roelfsema
Vorstandsmitglied und Pflegedirektorin
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-89500
Mail:
ed.mff-nizideminu@fku-dp
Herr Markus Jones
Vorstandsmitglied und Kaufmännischer Direktor
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-6000
Mail:
ed.mff-nizideminu@fku-dk
Prof. Dr. med. Jürgen Graf
Ärztlicher Direktor und Vorstandsvorsitzender
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-80100
Mail:
ed.mff-nizideminu@fku-vv
Prof. Dr. med. Jürgen Graf
Ärztlicher Direktor und Vorstandsvorsitzender
Theodor-Stern-Kai 7
60590 Frankfurt am Main
Phone:
069
-6301-80100
Mail:
ed.mff-nizideminu@fku-vv
IK: 260612124
Location number: 772858000
Certified until: 08.2029
Certified until: 11.2027
Certified until: 06.2028
Certified until: 08.2027
Certified until: 12.2027
Certified until: 11.2026
Certified until: 10.2026