Relevant to this:
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 152,22 | |
| Staff in direct employment | 151,75 | |
| Staff not in direct employment | 0,47 | |
| Out-patient care staff | 12,75 | Betreuung nicht stationärer Patienten insbesondere ambulantes Operieren, vorstationäre Behandlung |
| In-patient care staff | 139,47 | |
| Prevailing collectively agreed weekly working hours | 38.5 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 15,90 | |
| Staff in direct employment | 15,90 | Pflege allgemein, OP-Personal |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 2,62 | OP-Personal ambulante Operationen |
| In-patient care staff | 13,28 | Pflege allgemein, OP-Personal |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 9,70 | |
| Staff in direct employment | 9,70 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,05 | |
| In-patient care staff | 9,65 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,00 | |
| Staff in direct employment | 0,00 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,00 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 26,39 | |
| Staff in direct employment | 26,39 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,75 | |
| In-patient care staff | 25,64 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,04 | |
| Staff in direct employment | 0,04 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | OP-Personal ambulante Operationen |
| In-patient care staff | 0,04 | Pflege allgemein, OP-Personal |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 6,58 | |
| Staff in direct employment | 6,58 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 6,58 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 0,81 | |
| Staff in direct employment | 0,81 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,00 | |
| In-patient care staff | 0,81 | Pflege allgemein |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 12 | |
| Case by number |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 30,08 | |
| Staff in direct employment | 30,08 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 9,81 | |
| In-patient care staff | 20,27 |
| Professional group | Number | Explanation |
|---|---|---|
| Number (total) | 7,34 | |
| Staff in direct employment | 7,34 | |
| Staff not in direct employment | 0,00 | |
| Out-patient care staff | 0,57 | OP-Personal ambulante Operationen |
| In-patient care staff | 6,77 | Pflege allgemein, OP-Personal, Labor, Röntgen |