Lindenstr. 10
65719 Hofheim
Dr. Gerasimos Varelis (Chefarzt der Klinik für Innere Medizin / Schwerpunkt Pneumologie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Sleep disorders (G47.38) | 63 |
| Pneumonia organism unspecified - Lobar pneumonia unspecified organism (J18.1) | 52 |
| Sleep disorders - Primary central sleep apnea (G47.31) | 50 |
| Essential primary hypertension (I10.01) | 46 |
| Respiratory failure not elsewhere classified - Chronic respiratory failure unspecified whether with hypoxia or hypercapnia (J96.10) | 31 |
| Malignant neoplasm of bronchus and lung (C34.1) | 30 |
| Volume depletion (E86) | 30 |
| Chronic obstructive pulmonary disease with acute exacerbation (J44.11) | 25 |
| Malignant neoplasm of bronchus and lung (C34.3) | 24 |
| Acute bronchitis - Acute bronchitis unspecified (J20.9) | 24 |
| Treatment | Number |
|---|---|
| Measurement of lung function in an airtight cabin - whole body plethysmography (1-710) | 360 |
| Investigation of the of the brain, heart, and muscle activity, and respiration during sleep (1-790) | 231 |
| Examination of the trachea and the bronchi by endoscopy (1-620.01) | 204 |
| Analysis of the amount of carbon monoxide taken in and given off by the lungs (1-711) | 170 |
| (9-984.8) | 132 |
| Ultrasound of the lungs with access through the respiratory tract (3-05f) | 128 |
| Taking a tissue sample (biopsy) of lymph nodes, spleen or thymus gland through the skin, guided by imaging procedures such as ultrasound (1-426.3) | 120 |
| Use of a face, nasal, or laryngeal mask for mechanical ventilation (8-706) | 118 |
| Patient education (9-500.1) | 107 |
| Intensive care monitoring of respiration, the heart and the circulation without measurement of the pressure in the pulmonary artery and in the right atrium of the heart (8-930) | 89 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 24 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 24 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Doctoral supervision | |
| Student training (clinical traineeship / internship year) | |
| Lectureships / teaching posts at colleges and universities |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB20 | Nursing professional B. Sc. | |
| HB19 | Nursing professionals | 95 Ausbildungsplätze in der Gesundheits- und Krankenpflege bzw. für Pflegefachfrauen und Pflegefachmännern. |
| HB21 | Geriatric nurse (m/f) | Die Ausbildung erfolgt über die Seniorenresidenz Eppstein in Kooperation mit verschiedenen Altenpflegeschulen. Gemäß dem Curriculum erfolgt der Einsatz der Auszubildenden auch im stationären Umfeld der Kliniken des Main-Taunus Kreises GmbH. |
Werner Steinmann
Patientenfürsprecher
Lindenstr. 10
65719 Hofheim
Phone:
06192
-98-4704
Mail:
ed.onasirav@kitirkdnubol
Betriebswirt (BA), M.Sc.N. Uwe Tegtmeier
Stabsstelle Qualitäts- und Risikomanagement
Lindenstr. 10
65719 Hofheim
Phone:
06192
-98-4704
Mail:
ed.onasirav@reiemtgeT.ewU
Betriebswirt (BA), M.Sc.N. Uwe Tegtmeier
Stabsstelle Qualitäts- und Risikomanagement
Lindenstr. 10
65719 Hofheim
Phone:
06192
-98-4704
Mail:
ed.onasirav@reiemtget.ewu
Prof. Dr. med. Matthias Seelig
Ärztlicher Direktor und Chefarzt der Klinik für Allgemein-, Visceral-, Thorax- und Gefäßchirurgie
Lindenstr. 10
65719 Hofheim
Phone:
06196
-65-7600
Mail:
ed.onasirav@gilees.saihttam