Dr. med. Jens Klingebiel (Chefarzt Allgemeine Orthopädie und Endoprothetik)
Tobias Radebold (Traumatologie und Handchirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Gonarthrosis arthrosis of knee (M17.1) | 587 |
| Coxarthrosis arthrosis of hip (M16.1) | 447 |
| Shoulder lesions (M75.1) | 98 |
| Complications of internal orthopaedic prosthetic devices implants and grafts (T84.04) | 94 |
| Coxarthrosis arthrosis of hip (M16.3) | 87 |
| Congenital deformities of hip (Q65.8) | 75 |
| Complications of internal orthopaedic prosthetic devices implants and grafts (T84.05) | 69 |
| Coxarthrosis arthrosis of hip - Other unilateral secondary osteoarthritis of hip (M16.7) | 63 |
| Other arthrosis (M19.01) | 52 |
| Fracture of forearm (S52.51) | 45 |
| Treatment | Number |
|---|---|
| Surgical implantation of artificial knee joint (5-822.g1) | 570 |
| Operation with the smallest possible incision into the skin and minimal tissue damage (minimally invasive) (5-986.x) | 538 |
| Open surgical procedure on a joint (5-800.ag) | 456 |
| Open surgical procedure on a joint (5-800.ah) | 354 |
| Surgical implantation of an artificial hip joint (5-820.94) | 342 |
| Surgical implantation of an artificial hip joint (5-820.02) | 224 |
| (9-984.7) | 219 |
| Operation on the kneecap (patella) or its ligaments (5-804.5) | 215 |
| Interdisciplinary measures for early postoperative treatment and early rehabilitation of ill elderly people (8-550.1) | 183 |
| Surgical fixation of the bone fragments, e.g. in fractures, using devices such as screws or plates (5-786.0) | 168 |
Department key: 2300 , 1500
Main Department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 36 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 30 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 30 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Participation in multi-centre phase III/IV studies | NISCI-Studie, EMSCI-Studie |
| Project-related cooperation with colleges and universities | EMSCI- Multicenterstudie Universität Zürich |
| Participation in multi-centre Phase I/II studies | DYNORFUSE-Studie |
| Student training (clinical traineeship / internship year) | Studentenausbildung (Famulanten) an der Orthopädischen Klinik Hessisch Lichtenau |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB17 | Auxiliary nurse (m/f) | Krankenpflegehilfeschule, Ausbildungsbeginn jährlich |
| HB03 | Physical therapist / physiotherapist (m/f) | Physiotherapie-Schule, Ausbildungsbeginn jährlich |
| HB19 | Nursing professionals | In Kooperation |
| HB01 | Nurse and health care worker (m/f) |
Walter Oehl
Patientenfürsprecher
Am Mühlenberg 20
37235 Hessich Lichtenau
Phone:
05602
-831143-
Mail:
ed.ve-uanethcil@rehcerpsreufnetneitap
Dominik Padberg
Leitung Qualitäts-, Patienten-, und Medizinmanagement
Am Mühlenberg 20
37235 Hessich Lichtenau
Phone:
05602
-831017-
Mail:
ed.ve-uanethcil@tnemeganamsteatilauq
Dominik Padberg
Leitung Stabsstelle Qualitäts- und Risikomanagement
Am Mühlenberg 20
37235 Hessich Lichtenau
Phone:
05602
-831017-
Mail:
ed.ve-uanethcil@tnemeganamsteatilauq
Dr. med. Thomas Schnug
Krankenhaushygieniker
Am Mühlenberg 20
37235 Hessich Lichtenau
Phone:
05602
-831209-
Mail:
ed.ve-uanethcil@gunhcST