Services search (in the department)
| Illness | Number of cases |
|---|---|
| Chronic diseases of tonsils and adenoids (J35.0) | 54 |
| Chronic sinusitis - Chronic pansinusitis (J32.4) | 15 |
| Other disorders of nose and nasal sinuses - Deviated nasal septum (J34.2) | 11 |
| Benign neoplasm of middle ear and respiratory system - Benign neoplasm of larynx (D14.1) | not specified |
| Neoplasm of uncertain or unknown behaviour of other and unspecified sites - Neoplasm of uncertain behavior of other specified sites (D48.7) | not specified |
| Chronic sinusitis - Chronic maxillary sinusitis (J32.0) | not specified |
| Chronic diseases of tonsils and adenoids - Hypertrophy of adenoids (J35.2) | not specified |
| Diseases of vocal cords and larynx not elsewhere classified - Polyp of vocal cord and larynx (J38.1) | not specified |
| Diseases of vocal cords and larynx not elsewhere classified - Other diseases of vocal cords (J38.3) | not specified |
| Diseases of vocal cords and larynx not elsewhere classified - Edema of larynx (J38.4) | not specified |
| Treatment | Number |
|---|---|
| Surgical removal of the tonsils and adenoids (5-282.0) | 54 |
| Surgical removal or reconstruction of the nasal septum (5-214.70) | 25 |
| Operation on the inferior nasal concha (5-215.1) | 25 |
| Operation on several paranasal sinuses (5-224.63) | 18 |
| Surgical removal or destruction of diseased tissue in the larynx (5-300.2) | 5 |
| Measurement of hearing - audiometry (1-242) | 4 |
| Operation on several paranasal sinuses (5-224.62) | 4 |
| Other examination of the function of the nervous system (1-20a.31) | 0 |
| Taking a tissue sample (biopsy) of the oral pharynx through a surgical incision (1-546) | 0 |
| Any other endoscopy through a stab incision, surgical opening or during an operation (1-699.0) | 0 |
Department key: 2600
Inpatient department
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Number | Group |
|---|---|
| 24 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 19 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 13 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | Das DRK Krankenhaus Alzey ist akademisches Lehrkrankenhaus der Johannes Gutenberg Universität Mainz. |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB01 | Nurse and health care worker (m/f) | Träger der Ausbildung ist die DRK-Schwesternschaft Rheinpfalz-Saar. Die Auszubildenden absolvieren die Ausbildung gemeinsam mit den Auszubildenden der Rheinhessen-Fachklinik für Neurologie und Psychiatrie in den Räumen der Fachklinik. Die praktische Ausbildung findet im DRK Krankenhaus Alzey statt. |
Monika Dohn-Hofmann
Qualitäts- und Risikomanagementbeauftragte
Phone:
06731
-407-147
Mail:
ed.yezla-hk-krd@nnamfoh-nhod.akinom
Ärztlicher Direktor Hr. Christian Karnasch
Vorsitzender
Phone:
06731
-4070-100
Mail:
ed.yezla-hk-krd@hcsanrak.naitsirhc