Elsa-Brändström-Straße 1
37269 Eschwege
Dr. med. Christine Seitz (Chefärztin)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Liveborn infants according to place of birth (Z38.0) | 283 |
| Premature rupture of membranes (O42.0) | 68 |
| Single spontaneous delivery (O80) | 64 |
| Prolonged pregnancy (O48) | 61 |
| Noninflammatory disorders of ovary fallopian tube and broad ligament (N83.2) | 37 |
| Female genital prolapse (N81.1) | 35 |
| Maternal care for other conditions predominantly related to pregnancy (O26.88) | 27 |
| Haemorrhage in early pregnancy - Threatened abortion (O20.0) | 26 |
| Endometriosis - Endometriosis of uterus (N80.0) | 22 |
| Single delivery by caesarean section (O82) | 18 |
| Treatment | Number |
|---|---|
| Care of a new-born baby after birth (9-262.0) | 322 |
| Ultrasound of the female reproductive organs with access through the vagina (3-05d) | 253 |
| Monitoring and care of normal childbirth (9-260) | 196 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.3) | 94 |
| Regional pain control by injecting an anaesthetic into a space in the spinal canal (epidural space) (8-910) | 75 |
| Reconstructive operations on the female reproductive organs after a perineal tear during delivery (5-758.2) | 54 |
| Examination of the uterus by endoscopy (1-672) | 44 |
| Surgical removal of a fallopian tube (5-661.62) | 44 |
| Surgical removal or destruction of tissue in the ovary (5-651.92) | 43 |
| Surgical tightening of the vaginal wall or perineal floor, with access through the vagina (5-704.01) | 43 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 0 |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | 2 |
| No. | Explanation |
|---|---|
| CQ31 |
| Number | Group |
|---|---|
| 51 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 51 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 42 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Lectureships / teaching posts at colleges and universities | Lehraufträge als akademische Lehrkrankenhäuser der Universitätsmedizin Göttingen und des Unicampus Hamurg (UMCH) der Uni. Targu Mures für alle klinischen Abteilungen. Außerdem jeweils ein Lehrauftrag an den Universitätskliniken in Mainz (Allgemein- & Visceralchirurgie) und Marburg (Neurologie). |
| Student training (clinical traineeship / internship year) | PJ-Studenten der Universitätsmedizin Göttingen und klinische Ausbildung der Studenten UMCH ab dem 3. Studienjahr. |
| Project-related cooperation with colleges and universities | Pathologisch-anatomische Konferenz 1x im Monat mit der Universitätsklinik Göttingen,; - 1x im Monat Tumorkonferenz mit dem Tumorboard mit Göttinger Comprehensive Cancer Center. |
| Editors of scientific journals/textbooks | |
| Doctoral supervision | Kardiologie: Betreuung von fünf Thesen (Bachelor of medicine) der UMCH |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB07 | Surgical technical assistant (m/f) | Standort Eschwege: In Kooperation mit externer Ausbildungsstätte werden OTA`s ausgebildet. |
| HB15 | Anaesthesia technical assistant (m/f) | Standort Eschwege: In Kooperation mit externer Ausbildungsstätte werden ATA`s ausgebildet |
| HB17 | Auxiliary nurse (m/f) | Die Gesundheitsholding Werra-Meißner GmbH betreibt ein Institut für Gesundheit- und Krankenpflegeausbildung mit 108 Ausbildungsplätzen. An beiden Standorten werden Gesundheits- und Krankenpflegehelfer und Gesundheits- und Krankenpflegehelferinnen ausgebildet. |
| HB19 | Nursing professionals | Die Gesundheitsholding Werra-Meißner GmbH betreibt ein Institut für Gesundheit- und Krankenpflegeausbildung mit 108 Ausbildungsplätzen. An beiden Standorten werden Pflegefachfrauen und Pflegefachmänner ausgebildet. |
Frau Ilona Pfetzing
Patientenfürsprecherin für den Standort Eschwege
Elsa-Brändström-Straße 1
37269 Eschwege
Phone:
05651
-82-1435
Mail:
ed.mw-mukinilk@liam
Herr Dirk Zugehör
Qualitäts- und Risikomanager
Elsa-Brändström-Straße 1
37269 Eschwege
Phone:
05651
-82-1114
Mail:
ed.mw-mukinilk@reoheguz.krid
Herr Dirk Zugehör
Qualitätsmanager
Elsa-Brändström-Straße 1
37269 Eschwege
Phone:
05651
-82-1114
Mail:
ed.mw-mukinilk@reoheguz.kriD
PD Dr. med. Peter Schott
Ärztlicher Leiter
Elsa-Brändström-Straße 1
37269 Eschwege
Phone:
05651
-82-1641
Mail:
ed.mw-mukinilk@eigoloidraK
PD Dr. med. Peter Schott
Ärztlicher Direktor
Elsa-Brändström-Straße 1
37269 Eschwege
Phone:
05651
-82-1641
Mail:
ed.mw-mukinilk@eigoloidraK