Eichhofstraße 1
36341 Lauterbach
Phone:
06641-820
Mail:
ed.enilno-fohhcie@ofni
ed.enilno-fohhcie@ofni
ed.enilno-fohhcie@ofni
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | no |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | does not apply |
| Bezeichnung | |
| Teilnahme externe Qualitätssicherung | no |
Engmaschige Kooperation mit niedergelassenen Ärzten, die am DMP teilnehmen.
| Quantity performed | 152 |
| Exception? | No exception |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 152 |
| Quantity forecast year: | 180 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 1 |
| Quantity forecast year: | 0 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 94,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 114,33 % |
| Pflegefachpersonen | nein | 90,56 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 125,79 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 76,04 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | nein | 83,73 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 105,71 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 16 | |
| Current staffing levels (full-time staff) | 31 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 86,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 117,31 % |
| Pflegefachpersonen | nein | 80,83 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 84,33 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 75,17 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 122,6 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | nein | 92,68 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 31 | |
| Current staffing levels (full-time staff) | 32 | |
| Number of nights, subject to the minimum requirement | 91 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 92,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 101,72 % |
| Pflegefachpersonen | ja | 90,12 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | nein | 65,59 % |
| Spezialtherapeutinnen und Spezialtherapeuten | nein | 82,68 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 154,07 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 112,96 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 31 | |
| Current staffing levels (full-time staff) | 34 | |
| Number of nights, subject to the minimum requirement | 92 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 100,63 % |
| Pflegefachpersonen | ja | 94,16 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 96,49 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 112,76 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 172,75 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 122,47 % |
| Night shift | ||
| Compliance with minimum requirements | no | |
| Minimum requirement (full-time staff) | 31 | |
| Current staffing levels (full-time staff) | 32 | |
| Number of nights, subject to the minimum requirement | 92 | |
| Number | Group |
|---|---|
| 39 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 31 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 8 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
FL03 - Student training (clinical traineeship / internship year)
aktuell 35 Auszubildende
aktuell 3 Auszubildende
aktuell 2 Auszubildende
aktuell 16 Auszubildende
Albrecht Schrimpf
Patientenfürsprecher
Eichhofstraße 1
36341 Lauterbach
Phone:
06641
-82-554
Mail:
ed.enilno-fohhcie@rehcerpsreufnetneitaP
Marika Heiß
Presse- und Öffentlichkeitsarbeit, Beschwerdemanagement
Eichhofstraße 1
36341 Lauterbach
Phone:
06641
-82-245
Mail:
ed.enilno-fohhcie@ssieh
Mathias Rauwolf
Vorstand
Eichhofstraße 1
36341 Lauterbach
Phone:
06641
-82-245
Mail:
ed.enilno-fohhcie@flowuar
Herr Christian Klippert
Schwerbehindertenvertretung
Eichhofstraße 1
36341 Lauterbach
Phone:
06641
-82-220
Mail:
ed.enilno-fohhcie@treppilk
Phone:
06641-820
Mail:
ed.enilno-fohhcie@ofni
Jana Landmann
Pflegedienstleitung
Eichhofstraße 1
36341 Lauterbach
Phone:
06641
-82-71322
Mail:
ed.enilno-fohhcie@nnamdnal
Mathias Rauwolf
Vorstand
Eichhofstraße 1
36341 Lauterbach
Phone:
06641
-82-245
Mail:
ed.enilno-fohhcie@flowuar
Thomas Faust
Vorstand und Geschäftsführer
Eichhofstraße 1
36341 Lauterbach
Phone:
06641
-82-246
Mail:
ed.enilno-fohhcie@tsuaf
Dr. Johannes Roth
Ärztliche Leitung
Eichhofstraße 1
36341 Lauterbach
Phone:
06641
-82-284
Mail:
ed.enilno-fohhcie@htor-rd
IK: 260611759
Location number: 772726000