Dekan-Graf-Str. 2-6
94374 Schwarzach
PD Dr. med. Franz Martini (Chefarzt Sektion Endoprothetik, Kinder-und Rheumaorthopaedie)
Dr.med. Olexandr Nikiforov (Chefarzt Sektion Wirbelsäulenchirurgie und Traumatologie)
Dr. med. Markus Paul (Leitender Arzt Sektion für arthroskopische Chirurgie und Schulterchirurgie)
dr. med. Janos Mityko (Leitender Arzt Sektion für arthroskopische Chirurgie und Schulterchirurgie)
Services search (in the department)
| Illness | Number of cases |
|---|---|
| Gonarthrosis arthrosis of knee (M17.1) | 1.242 |
| Coxarthrosis arthrosis of hip (M16.1) | 494 |
| Dorsalgia (M54.4) | 324 |
| Shoulder lesions (M75.4) | 119 |
| Dorsalgia - Low back pain (M54.5) | 91 |
| Shoulder lesions (M75.1) | 61 |
| Coxarthrosis arthrosis of hip - Other unilateral secondary osteoarthritis of hip (M16.7) | 53 |
| Complications of internal orthopaedic prosthetic devices implants and grafts (T84.05) | 53 |
| Acquired deformities of fingers and toes (M20.1) | 48 |
| Other spondylopathies (M48.06) | 48 |
| Treatment | Number |
|---|---|
| Operation with the smallest possible incision into the skin and minimal tissue damage (minimally invasive) (5-986.x) | 1.104 |
| Surgical implantation of artificial knee joint (5-822.j1) | 965 |
| Treatment of pain by the introduction of a liquid anaesthetic around other nerves outside the brain and spinal cord (8-915) | 821 |
| Open surgical procedure on a joint (5-800.4h) | 709 |
| Open surgical procedure on a joint (5-800.5h) | 621 |
| Other operations to secure or restore the function of a joint (5-829.jx) | 577 |
| Open surgical procedure on a joint (5-800.4g) | 424 |
| Surgical implantation of an artificial hip joint (5-820.94) | 404 |
| Surgical implantation of artificial knee joint (5-822.01) | 319 |
| Reconstructive operations on the tendons or ligaments of the shoulder joint by endoscopy (arthroscopy) (5-814.3) | 223 |
| Number | Group |
|---|---|
| 20 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 14 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 14 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
| Job | Explanation |
|---|---|
| Student training (clinical traineeship / internship year) | im Bereich Orthopädie und Unfallchirurgie |
| No. | Training in other healing professions | Comment |
|---|---|---|
| HB03 | Physical therapist / physiotherapist (m/f) | Schüler der Berufsfachschule für Physiotherapie absolvieren im Rahmen Ihrer Ausbildung ein Praktikum im Bereich Orthopädie. |
| HB01 | Nurse and health care worker (m/f) | Schüler der Gesundheits- und Krankenpflegeschule und der Altenpflegeschule absolvieren im Rahmen Ihrer Ausbildung ein Praktikum im chirurgischen Bereich. |
Brigitte Mühlbauer
Leitung Qualitäts- und Risikomanagement
Dekan-Graf-Str. 2-6
94374 Schwarzach
Phone:
09962
-209-554
Mail:
ed.skfo@reuablheum.ettigirb
Brigitte Mühlbauer
Leitung Qualitäts- und klinisches Risikomanagement
Dekan-Graf-Str. 2-6
94374 Schwarzach
Phone:
09962
-209-554
Mail:
ed.skfo@reuablheum.ettigirb
Thorsten Brandt
Chefarzt Anästhesie
Dekan-Graf-Str. 2-6
94374 Schwarzach
Phone:
09962
-209-0
Mail:
ed.skfo@eideapohtro