Dehnhaide 120
22081 Hamburg
Phone:
040-2092-0
Mail:
ed.kinilk-neohcs@grubmahkinilk
ed.kinilk-neohcs@grubmahkinilk
ed.kinilk-neohcs@grubmahkinilk
| Quantity performed | 3 |
| Exception? | No exception |
| Quantity performed | 15 |
| Exception? | No exception |
| Quantity performed | 382 |
| Exception? | No exception |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 3 |
| Quantity forecast year: | 1 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 15 |
| Quantity forecast year: | 25 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| Overall result forecast presentation: | yes |
| Quantity performed reporting year: | 382 |
| Quantity forecast year: | 353 |
| Examination by state associations? | yes |
| Exemption? | yes |
| Result of the examination by the federal state authorities? | yes |
| Transitional arrangement? | no |
| No. | Explanation |
|---|---|
| CQ28 | Guideline on quality assurance measures for liposuction procedures for stage III lipedema (QS-RL Liposuction) |
| CQ31 | Guideline for the care of proximal femur fractures (QSFFx-RL) |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 99,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 107,54 % |
| Pflegefachpersonen | ja | 96,49 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 101,73 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 99,65 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 131,3 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 100,23 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 100,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 97,48 % |
| Pflegefachpersonen | ja | 95,26 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 126,62 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 100,4 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 97,81 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 102,03 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 98,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 122,72 % |
| Pflegefachpersonen | nein | 91,24 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 101,85 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 99,38 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 118,33 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 100,99 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 74 | |
| Current staffing levels (full-time staff) | 67 | |
| Number of nights, subject to the minimum requirement | 2 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 86,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 86,26 % |
| Pflegefachpersonen | nein | 76,26 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 100,03 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 99,46 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 99,86 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 99,4 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 94,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 100,63 % |
| Pflegefachpersonen | ja | 93,51 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 94,58 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 90,4 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 100,33 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 95,82 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 86 | |
| Current staffing levels (full-time staff) | 71 | |
| Number of nights, subject to the minimum requirement | 1 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 83,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | nein | 85,72 % |
| Pflegefachpersonen | nein | 72,2 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 92,12 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 99,97 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 95,8 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 96,38 % |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | no | |
| Level of implementation | 93,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 100,45 % |
| Pflegefachpersonen | ja | 90,13 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 100,37 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 97,33 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 104,36 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 101,64 % |
| Night shift | ||
| Compliance with minimum requirements | yes | |
| Minimum requirement (full-time staff) | 86 | |
| Current staffing levels (full-time staff) | 67 | |
| Number of nights, subject to the minimum requirement | 0 | |
| Day shift | ||
|---|---|---|
| Compliance with minimum requirements | yes | |
| Level of implementation | 85,0 % | |
| Occupational group | Minimum requirements met | Level of implementation (%) |
| Ärztinnen und Ärzte, ärztliche Psychotherapeutinnen und Psychotherapeuten | ja | 97,83 % |
| Pflegefachpersonen | nein | 66,15 % |
| Psychotherapeutinnen und Psychotherapeuten (ohne ärztliche Psychotherapeutinnen und Psychotherapeuten), Psychologinnen und Psychologen | ja | 102,03 % |
| Spezialtherapeutinnen und Spezialtherapeuten | ja | 97,29 % |
| Bewegungstherapeutinnen und Bewegungstherapeuten, Physiotherapeutinnen und Physiotherapeuten | ja | 96,47 % |
| Sozialarbeiterinnen und Sozialarbeiter, Sozialpädagoginnen und Sozialpädagogen, Heilpädagoginnen und Heilpädagogen | ja | 96,84 % |
Full record of compliance maintained
| Number of days shown | 366 |
| Days of non-performance | 0 |
| Number of minimum requirements not met | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| Trauma room | 0 |
| Availability | 0 |
| Computed tomography (CT) | 0 |
| Intensive care beds | 0 |
| Department of Surgery | 0 |
| Forwarding by air | 0 |
| Department of Internal Medicine | 0 |
| Intensive care beds with ventilator facilities | 0 |
| Emergency care training courses | 0 |
| Treatment prioritisation system (triage) | 0 |
| Responsibility for emergency care | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| Doctor on duty | 0 |
| Supervision by a medical specialist | 0 |
| Geriatric expertise | 0 |
| Operating room equipment | 0 |
| Post-operative physiotherapy | 0 |
| Independent organisational unit | 0 |
| Minimum requirement | Days of non-performance |
|---|---|
| SOP: Surgical procedures | 0 |
| SOP: Perioperative Planning | 0 |
| SOP: Capacity to consent | 0 |
| Standard Operating Procedure for the Management of Anticoagulants | 0 |
| SOP: Ortho-geriatric Care | 0 |
| SOP: Physiotherapy Measures | 0 |
| SOP: Patient-centred blood management | 0 |
| Number | Group |
|---|---|
| 159 | Medical specialists (m/f) , psychological psychotherapists (m/f) and child and adolescent psychotherapists (m/f) who are subject to the obligation to undergo further training* |
| 48 | Number of medical specialists (m/f) from no. 1 who have completed a five-year period of further training and are therefore subject to the obligation to provide evidence |
| 47 | Number of those persons from no. 2 who have provided proof of further training according to Article 3 of the G-BA regulations |
According to Section 4 (2) of the Quality Management Guideline, facilities must provide for the prevention of and intervention in cases of violence and abuse as part of their internal quality management. The aim is to prevent, recognise and respond appropriately to abuse and violence, particularly against vulnerable patient groups such as children and adolescents or people in need of help, and also to prevent it within the facility. The respective procedure is aligned with the size of the facility, the range of services and the patients in order to define customised solutions for sensitising the teams as well as other suitable preventative and interventional measures. These may include information materials, contact addresses, training/education, codes of conduct, recommendations for action/intervention plans or comprehensive protection concepts.
Age-appropriate complaint options
Special requirements for the selection of persons
Training of employees on AMTS related topics
Electronic support for the admission and anamnesis process (e.g. import of patient master data or medication plans, use of a drug knowledge database, input screen for drugs or anamnesis information)
Possibility of electronic prescription i.e. structured entry of active substances (or name of the preparation), form, dose, dose frequency (e.g. in the HIS, in prescription software)
Provision of one or more electronic drug information systems (e.g. Lauer-Taxe®, ifap klinikCenter®, Gelbe Liste®, Fachinfo-Service®)
Electronic documentation of the administration of drugs
FL01 - Lectureships / teaching posts at colleges and universities
FL02 - Lectureships / teaching posts at universities of applied sciences
FL03 - Student training (clinical traineeship / internship year)
FL04 - Project-related cooperation with colleges and universities
FL07 - Initiation and management of uni-centric/multi-centric clinical/scientific studies
FL08 - Editors of scientific journals/textbooks
FL09 - Doctoral supervision
HB15 - Anaesthesia technical assistant (m/f)
HB01 - Nurse and health care worker (m/f)
HB20 - Nursing professional B. Sc.
HB05 - Medical technical radiology assistant (MTRA) (m/f)
HB07 - Surgical technical assistant (m/f)
Patrycja Godlewska
Qualitätsmanagerin
Dehnhaide 120
22081 Hamburg
Phone:
040
-2092-1039
Mail:
ed.kinilk-neohcs@aksweldogp
Priv.-Doz. Dr. habil. Dietmar Holst
Chefarzt für Anästhesiologie und operative Intensivmedizin
Dehnhaide 120
22081 Hamburg
Phone:
040
-2092-1781
Mail:
ed.kinilk-neohcs@tslohd
Dirk Tullius
Schwerbehindertenvertretung
Dehnhaide 120
22081 Hamburg
Phone:
040
-2092-3510
Mail:
ed.kinilk-neohcs@vbs-lie
Phone:
040-2092-0
Mail:
ed.kinilk-neohcs@grubmahkinilk
Daniel Heiselbetz
Pflegedienstleitung
Dehnhaide 120
22081 Hamburg
Phone:
040
-2092-3903
Mail:
ed.kinilk-neohcs@zteblesiehd
Kerstin Pittman
Klinikgeschäftsführerin/ Holdingmanagerin
Dehnhaide 120
22081 Hamburg
Phone:
040
-2092-3904
Mail:
ed.kinilk-neohcs@namttipk
Kerstin Pittman
Klinikgeschäftsführerin/ Holdingmanagerin
Dehnhaide 120
22081 Hamburg
Phone:
040
-2092-3904
Mail:
ed.kinilk-neohcs@namttipk
Prof. Dr. med. Volker Fendrich
Chefarzt - Klinik für Endokrine Chirurgie
Dehnhaide 120
22081 Hamburg
Phone:
040
-2092-7101
Mail:
ed.kinilk-neohcs@hcirdnefv
IK: 260200046
Location number: 772530000